Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Phuket Raceweek 2010
Results for Day 2 23-Jul-2010

Click here for printer friendly version
IRC Racing Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:16:06 1:25:55 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:13:04 1:26:31 2 2
MAS99 Baby Tonga Anthony Hastings 1.1670 1:14:38 1:27:06 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 1:18:48 1:28:58 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 1:20:59 1:31:26 5 5
USA 7700 Babe Mark Mizner 1.1600 1:23:39 1:37:02 6 6
Fastest Time Katsu
IRC Racing Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 1:13:40 1:27:13 1 1
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:17:33 1:27:33 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 1:17:36 1:27:37 3 3
MAS99 Baby Tonga Anthony Hastings 1.1670 1:15:46 1:28:25 4 4
USA 7700 Babe Mark Mizner 1.1600 1:18:16 1:30:47 5 5
SIN 270 Tantrum Robert van Paridon 1.1290 1:20:38 1:31:02 6 6
Fastest Time Katsu
IRC Racing Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 1:48:33 2:08:31 1 1
MAS99 Baby Tonga Anthony Hastings 1.1670 1:50:09 2:08:33 2 2
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:54:33 2:09:20 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 1:54:47 2:09:35 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 1:57:25 2:12:34 5 5
USA 7700 Babe Mark Mizner 1.1600 1:56:00 2:14:34 6 6
Fastest Time Katsu
IRC2 Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:06:56 1:05:00 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:06:50 1:07:14 2 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:09:49 1:07:43 3 3
THA 118 Tuay Lek Mike Downard 0.9700 1:10:30 1:08:23 4 4
GBR 4497 Sea Bees Peter Dyer 0.9950 1:08:44 1:08:23 5 5
JPN6373 Emma Toshio Furuta 1.0890 1:04:24 1:10:08 6 6
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:13:00 1:10:49 7 7
Fastest Time Emma
IRC2 Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:10:28 1:08:25 1 1
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:11:17 1:09:09 2 2
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:13:06 1:10:54 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:12:21 1:12:47 4 4
GBR 4497 Sea Bees Peter Dyer 0.9950 1:13:25 1:13:03 5 5
JPN6373 Emma Toshio Furuta 1.0890 1:07:26 1:13:26 6 6
THA 118 Tuay Lek Mike Downard 0.9700 1:12:31 1:10:20 DSQ 8
Fastest Time Emma
IRC2 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 2:09:24 2:05:39 1 1
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 2:13:26 2:09:26 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 2:10:40 2:10:01 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 2:09:18 2:10:05 4 4
THA 118 Tuay Lek Mike Downard 0.9700 2:14:24 2:10:22 5 5
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 2:15:42 2:11:38 6 6
JPN6373 Emma Toshio Furuta 1.0890 2:04:32 2:15:37 7 7
Fastest Time Emma
IRC3 Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG1683 BeauX Esprits Keith Garry 1.0480 2:23:13 2:30:05 1 1
RUS 339 LeRo Alex Takhovski 1.0950 2:21:17 2:34:42 2 2
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 2:20:34 2:39:41 3 3
MLT 1295 Big A Horst Lakits 1.0260 2:38:54 2:43:02 4 4
HKG 1202 Yo Mo Bob Yapp 1.2340 2:14:31 2:46:00 5 5
Linda Jack Cristensen 1.0470 3:06:55 3:15:42 6 6
107 Moonshadow Richard Beaumont 1.0400 3:14:35 3:22:22 7 7
Fastest Time Yo Mo
Classic Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
59 Seraph Bow 0.9850 1:51:06 1:49:26 1 1
Kerida Nutt Gunther 1.0330 2:04:55 2:09:02 2 2
Fastest Time Seraph
Firefly 850 Sports Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Hans Rahmann 1.0000 1:03:03 1:03:03 1 1
FF222 Moto Inzi Roger Kingdon 1.0000 1:04:43 1:04:43 2 2
tba SEA Property Damien Page 1.0000 1:06:16 1:06:16 3 3
FF 111 Pink Lady Andrew Marshall 1.0000 1:06:44 1:06:44 4 4
FF 690 The Frog John Newnham 1.0000 1:09:09 1:09:09 5 5
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 1:10:40 1:10:40 6 6
FF 959 Blue NoZe Damien Kimball 1.0000 1:18:04 1:18:04 7 7
FF 007 Pagatoon Pierre Forsans 1.0000 1:23:17 1:23:17 8 8
Fastest Time Voodoo
Firefly 850 Sports Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Hans Rahmann 1.0000 1:11:25 1:11:25 1 1
FF222 Moto Inzi Roger Kingdon 1.0000 1:12:02 1:12:02 2 2
tba SEA Property Damien Page 1.0000 1:12:07 1:12:07 3 3
FF 690 The Frog John Newnham 1.0000 1:12:28 1:12:28 4 4
FF 111 Pink Lady Andrew Marshall 1.0000 1:14:05 1:14:05 5 5
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 1:17:21 1:17:21 6 6
FF 007 Pagatoon Pierre Forsans 1.0000 1:23:14 1:23:14 7 7
FF 959 Blue NoZe Damien Kimball 1.0000 1:23:28 1:23:28 8 8
Fastest Time Voodoo
Firefly 850 Sports Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Hans Rahmann 1.0000 1:32:56 1:32:56 1 1
FF222 Moto Inzi Roger Kingdon 1.0000 1:34:05 1:34:05 2 2
FF 111 Pink Lady Andrew Marshall 1.0000 1:35:49 1:35:49 3 3
tba SEA Property Damien Page 1.0000 1:38:50 1:38:50 4 4
FF 690 The Frog John Newnham 1.0000 1:39:52 1:39:52 5 5
FF 959 Blue NoZe Damien Kimball 1.0000 1:51:30 1:51:30 6 6
FF 007 Pagatoon Pierre Forsans 1.0000 1:59:10 1:59:10 7 7
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 RET RET RET 9
Fastest Time Voodoo
Multihull Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:14:14 0:14:24 1 1
AC002 Da Vinci Andy Pape 0.7940 1:18:35 1:02:24 2 2
2 Sidewinder Alan Carwadine 0.9300 1:07:46 1:03:01 3 3
AC001 Nina Grenville Fordham 0.7450 1:26:56 1:04:46 4 4
GBR 720M Miss Saigon David Liddell 0.8810 1:14:12 1:05:22 5 5
20 Chameleon Chris Runnegar 0.7910 1:23:22 1:05:57 6 6
204 Shanghai Baby Neil Ayre 0.8030 1:22:40 1:06:23 7 7
1 Zhuka Richard Eyre 0.9070 1:15:47 1:08:44 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:43:50 1:26:23 9 9
Fastest Time Thor
Multihull Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:56:04 0:56:44 1 1
AC002 Da Vinci Andy Pape 0.7940 1:16:51 1:01:01 2 2
204 Shanghai Baby Neil Ayre 0.8030 1:17:28 1:02:12 3 3
GBR 720M Miss Saigon David Liddell 0.8810 1:10:50 1:02:24 4 4
20 Chameleon Chris Runnegar 0.7910 1:19:52 1:03:10 5 5
AC001 Nina Grenville Fordham 0.7450 1:27:46 1:05:23 6 6
1 Zhuka Richard Eyre 0.9070 1:13:28 1:06:38 7 7
2 Sidewinder Alan Carwadine 0.9300 1:12:39 1:07:34 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:36:56 1:20:39 9 9
Fastest Time Thor
Multihull Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 1:21:57 1:22:56 1 1
GBR 720M Miss Saigon David Liddell 0.8810 1:37:06 1:25:33 2 2
AC002 Da Vinci Andy Pape 0.7940 1:50:59 1:28:07 3 3
2 Sidewinder Alan Carwadine 0.9300 1:36:37 1:29:51 4 4
204 Shanghai Baby Neil Ayre 0.8030 1:54:49 1:32:12 5 5
1 Zhuka Richard Eyre 0.9070 1:43:57 1:34:17 6 6
20 Chameleon Chris Runnegar 0.7910 1:59:15 1:34:20 7 7
AC001 Nina Grenville Fordham 0.7450 2:15:48 1:41:10 8 8
LS 1100 Little Soul Daniel Moore 0.8320 2:23:38 1:59:30 9 9
Fastest Time Thor

Phuket Raceweek Sponsors

Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454