Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Phuket Raceweek 2010
Results for Day 3 24-Jul-2010

Click here for printer friendly version
IRC Racing Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS99 Baby Tonga Anthony Hastings 1.1670 1:06:02 1:17:04 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:06:44 1:19:01 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 1:11:25 1:20:38 3 3
SIN 270 Tantrum Robert van Paridon 1.1290 1:15:23 1:25:06 4 4
USA 7700 Babe Mark Mizner 1.1600 1:13:36 1:25:23 5 5
HKT801 Quantum Fusion M Scott Duncanson 1.1290 RET RET RET 7
Fastest Time Baby Tonga
IRC Racing Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 2:56:52 3:29:25 1 1
HKT801 Quantum Fusion M Scott Duncanson 1.1290 3:14:08 3:39:11 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 3:16:50 3:42:13 3 3
MAS99 Baby Tonga Anthony Hastings 1.1670 3:17:49 3:50:51 4 4
USA 7700 Babe Mark Mizner 1.1600 4:01:12 4:39:48 5 5
SIN 270 Tantrum Robert van Paridon 1.1290 4:15:52 4:48:52 6 6
Fastest Time Katsu
IRC2 Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:00:19 0:58:34 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:01:40 1:02:02 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 1:03:26 1:03:07 3 3
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:07:26 1:05:25 4 4
JPN6373 Emma Toshio Furuta 1.0890 1:00:24 1:05:47 5 5
THA 118 Tuay Lek Mike Downard 0.9700 1:07:58 1:05:56 6 6
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:08:28 1:06:25 7 7
Fastest Time Picollo
IRC2 Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Sea Bees Peter Dyer 0.9950 2:48:49 2:47:58 1 1
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 3:04:01 2:58:30 2 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 3:04:50 2:59:17 3 3
JPN6373 Emma Toshio Furuta 1.0890 2:48:52 3:03:54 4 4
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 3:07:25 3:08:32 5 5
THA 118 Tuay Lek Mike Downard 0.9700 3:30:09 3:23:51 6 6
F4 Picollo Mark chapman 0.9710 3:30:42 3:24:35 7 7
Fastest Time Sea Bees
IRC3 Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:18:02 1:25:27 1 1
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 1:21:13 1:32:16 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 1:28:48 1:33:04 3 3
MLT 1295 Big A Horst Lakits 1.0260 1:31:02 1:33:24 4 4
Linda Jack Cristensen 1.0470 1:32:24 1:36:45 5 5
107 Moonshadow Richard Beaumont 1.0400 1:58:08 2:02:52 6 6
HKG 1202 Yo Mo Bob Yapp 1.2340 RET RET RET 8
Fastest Time LeRo
IRC3 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:50:08 2:00:36 1 1
MLT 1295 Big A Horst Lakits 1.0260 2:51:15 2:55:42 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 2:49:21 2:57:29 3 3
HKG 1202 Yo Mo Bob Yapp 1.2340 2:28:15 3:02:56 4 4
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 2:44:01 3:06:19 5 5
Linda Jack Cristensen 1.0470 RET RET RET 8
107 Moonshadow Richard Beaumont 1.0400 RET RET RET 8
Fastest Time LeRo
Classic Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
59 Seraph Bow 0.9850 1:55:05 1:53:21 1 1
Kerida Nutt Gunther 1.0330 1:57:49 2:01:42 2 2
Fastest Time Seraph
Firefly 850 Sports Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF222 Moto Inzi Roger Kingdon 1.0000 0:54:21 0:54:21 1 1
FF 777 Voodoo Hans Rahmann 1.0000 0:55:38 0:55:38 2 2
tba SEA Property Damien Page 1.0000 0:56:52 0:56:52 3 3
FF 111 Pink Lady Andrew Marshall 1.0000 0:58:33 0:58:33 4 4
FF 690 The Frog John Newnham 1.0000 1:03:20 1:03:20 5 5
FF 959 Blue NoZe Damien Kimball 1.0000 1:09:50 1:09:50 6 6
FF 007 Pagatoon Pierre Forsans 1.0000 1:14:43 1:14:43 7 7
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 DNC DNC DNC 9
Fastest Time Moto Inzi
Firefly 850 Sports Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Hans Rahmann 1.0000 2:59:26 2:59:26 1 1
tba SEA Property Damien Page 1.0000 3:02:10 3:02:10 2 2
FF222 Moto Inzi Roger Kingdon 1.0000 3:03:57 3:03:57 3 3
FF 111 Pink Lady Andrew Marshall 1.0000 3:15:14 3:15:14 4 4
FF 690 The Frog John Newnham 1.0000 3:48:22 3:48:22 5 5
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 DNC DNC DNC 9
FF 959 Blue NoZe Damien Kimball 1.0000 DNF DNF DNF 9
FF 007 Pagatoon Pierre Forsans 1.0000 DNF DNF DNF 9
Fastest Time Voodoo
Multihull Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:48:54 0:49:29 1 1
AC002 Da Vinci Andy Pape 0.7940 1:08:57 0:54:45 2 2
GBR 720M Miss Saigon David Liddell 0.8810 1:02:20 0:54:55 3 3
2 Sidewinder Alan Carwadine 0.9300 1:01:05 0:56:48 4 4
20 Chameleon Chris Runnegar 0.7910 1:14:19 0:58:47 5 5
204 Shanghai Baby Neil Ayre 0.8030 1:16:49 1:01:41 6 6
AC001 Nina Grenville Fordham 0.7450 1:23:28 1:02:11 7 7
1 Zhuka Richard Eyre 0.9070 1:09:22 1:02:55 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:25:33 1:11:11 9 9
Fastest Time Thor
Multihull Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 2:35:54 2:37:46 1 1
2 Sidewinder Alan Carwadine 0.9300 3:00:16 2:47:39 2 2
GBR 720M Miss Saigon David Liddell 0.8810 4:17:51 3:47:10 3 3
1 Zhuka Richard Eyre 0.9070 4:15:26 3:51:41 4 4
AC002 Da Vinci Andy Pape 0.7940 DNF DNF DNF 10
20 Chameleon Chris Runnegar 0.7910 DNF DNF DNF 10
204 Shanghai Baby Neil Ayre 0.8030 DNF DNF DNF 10
AC001 Nina Grenville Fordham 0.7450 DNF DNF DNF 10
LS 1100 Little Soul Daniel Moore 0.8320 DNF DNF DNF 10
Fastest Time Thor

Phuket Raceweek Sponsors

Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454