Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Phuket Raceweek 2010
Results for Race 4

Click here for printer friendly version
IRC Racing Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 1:48:33 2:08:31 1 1
MAS99 Baby Tonga Anthony Hastings 1.1670 1:50:09 2:08:33 2 2
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:54:33 2:09:20 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 1:54:47 2:09:35 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 1:57:25 2:12:34 5 5
USA 7700 Babe Mark Mizner 1.1600 1:56:00 2:14:34 6 6
Fastest Time Katsu
IRC2 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 2:09:24 2:05:39 1 1
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 2:13:26 2:09:26 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 2:10:40 2:10:01 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 2:09:18 2:10:05 4 4
THA 118 Tuay Lek Mike Downard 0.9700 2:14:24 2:10:22 5 5
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 2:15:42 2:11:38 6 6
JPN6373 Emma Toshio Furuta 1.0890 2:04:32 2:15:37 7 7
Fastest Time Emma
IRC3 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:50:08 2:00:36 1 1
MLT 1295 Big A Horst Lakits 1.0260 2:51:15 2:55:42 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 2:49:21 2:57:29 3 3
HKG 1202 Yo Mo Bob Yapp 1.2340 2:28:15 3:02:56 4 4
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 2:44:01 3:06:19 5 5
Linda Jack Cristensen 1.0470 RET RET RET 8
107 Moonshadow Richard Beaumont 1.0400 RET RET RET 8
Fastest Time LeRo
Classic Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Kerida Nutt Gunther 1.0330 2:45:20 2:50:47 1 1
59 Seraph Bow 0.9850 RET RET RET 3
Fastest Time Kerida
Firefly 850 Sports Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Hans Rahmann 1.0000 1:32:56 1:32:56 1 1
FF222 Moto Inzi Roger Kingdon 1.0000 1:34:05 1:34:05 2 2
FF 111 Pink Lady Andrew Marshall 1.0000 1:35:49 1:35:49 3 3
tba SEA Property Damien Page 1.0000 1:38:50 1:38:50 4 4
FF 690 The Frog John Newnham 1.0000 1:39:52 1:39:52 5 5
FF 959 Blue NoZe Damien Kimball 1.0000 1:51:30 1:51:30 6 6
FF 007 Pagatoon Pierre Forsans 1.0000 1:59:10 1:59:10 7 7
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 RET RET RET 9
Fastest Time Voodoo
Multihull Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 1:21:57 1:22:56 1 1
GBR 720M Miss Saigon David Liddell 0.8810 1:37:06 1:25:33 2 2
AC002 Da Vinci Andy Pape 0.7940 1:50:59 1:28:07 3 3
2 Sidewinder Alan Carwadine 0.9300 1:36:37 1:29:51 4 4
204 Shanghai Baby Neil Ayre 0.8030 1:54:49 1:32:12 5 5
1 Zhuka Richard Eyre 0.9070 1:43:57 1:34:17 6 6
20 Chameleon Chris Runnegar 0.7910 1:59:15 1:34:20 7 7
AC001 Nina Grenville Fordham 0.7450 2:15:48 1:41:10 8 8
LS 1100 Little Soul Daniel Moore 0.8320 2:23:38 1:59:30 9 9
Fastest Time Thor

Phuket Raceweek Sponsors

Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454