Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Phuket Raceweek 2010
Results for Race 5

Click here for printer friendly version
IRC Racing Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS99 Baby Tonga Anthony Hastings 1.1670 1:06:02 1:17:04 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:06:44 1:19:01 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 1:11:25 1:20:38 3 3
SIN 270 Tantrum Robert van Paridon 1.1290 1:15:23 1:25:06 4 4
USA 7700 Babe Mark Mizner 1.1600 1:13:36 1:25:23 5 5
HKT801 Quantum Fusion M Scott Duncanson 1.1290 RET RET RET 7
Fastest Time Baby Tonga
IRC2 Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:00:19 0:58:34 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:01:40 1:02:02 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 1:03:26 1:03:07 3 3
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:07:26 1:05:25 4 4
JPN6373 Emma Toshio Furuta 1.0890 1:00:24 1:05:47 5 5
THA 118 Tuay Lek Mike Downard 0.9700 1:07:58 1:05:56 6 6
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:08:28 1:06:25 7 7
Fastest Time Picollo
IRC3 Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:57:12 2:08:20 1 1
MLT 1295 Big A Horst Lakits 1.0260 2:07:06 2:10:24 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 2:20:39 2:27:24 3 3
107 Moonshadow Richard Beaumont 1.0400 2:23:17 2:29:01 4 4
Linda Jack Cristensen 1.0470 RET RET RET 8
HKG 1202 Yo Mo Bob Yapp 1.2340 RET RET RET 8
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 RET RET RET 8
Fastest Time LeRo
Firefly 850 Sports Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF222 Moto Inzi Roger Kingdon 1.0000 0:54:21 0:54:21 1 1
FF 777 Voodoo Hans Rahmann 1.0000 0:55:38 0:55:38 2 2
tba SEA Property Damien Page 1.0000 0:56:52 0:56:52 3 3
FF 111 Pink Lady Andrew Marshall 1.0000 0:58:33 0:58:33 4 4
FF 690 The Frog John Newnham 1.0000 1:03:20 1:03:20 5 5
FF 959 Blue NoZe Damien Kimball 1.0000 1:09:50 1:09:50 6 6
FF 007 Pagatoon Pierre Forsans 1.0000 1:14:43 1:14:43 7 7
777 Mamba Andaman Sea Club Chris Jongerius 1.0000 DNC DNC DNC 9
Fastest Time Moto Inzi
Multihull Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:48:54 0:49:29 1 1
AC002 Da Vinci Andy Pape 0.7940 1:08:57 0:54:45 2 2
GBR 720M Miss Saigon David Liddell 0.8810 1:02:20 0:54:55 3 3
2 Sidewinder Alan Carwadine 0.9300 1:01:05 0:56:48 4 4
20 Chameleon Chris Runnegar 0.7910 1:14:19 0:58:47 5 5
204 Shanghai Baby Neil Ayre 0.8030 1:16:49 1:01:41 6 6
AC001 Nina Grenville Fordham 0.7450 1:23:28 1:02:11 7 7
1 Zhuka Richard Eyre 0.9070 1:09:22 1:02:55 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:25:33 1:11:11 9 9
Fastest Time Thor

Phuket Raceweek Sponsors

Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454