Six Senses Phuket Raceweek 2011

20-24 JULY 2011

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Six Senses Phuket Raceweek 2010
SeriesResults-IRC3

Click here for printer friendly version
IRC3
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
RUS 339 LeRo Alex Takhovski 1 2 1 1 1 6 2 4 1
HKG1683 BeauX Esprits Keith Garry 2 1 3 3 3 12 3 9 2
MLT 1295 Big A Horst Lakits 3 4 4 2 2 15 4 11 3
AUS 1010 Dont Think Twice James Hardie /John Caffin 4 3 2 5 8 22 8 14 4
HKG 1202 Yo Mo Bob Yapp 5 5 8 4 8 30 8 22 5
107 Moonshadow Richard Beaumont 8 7 6 8 4 33 8 25 6
Linda Jack Cristensen 8 6 5 8 8 35 8 27 7
IRC3 Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 3:31:58 3:52:06 1 1
HKG1683 BeauX Esprits Keith Garry 1.0480 3:56:58 4:08:20 2 2
MLT 1295 Big A Horst Lakits 1.0260 4:23:26 4:30:17 3 3
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 4:07:03 4:40:39 4 4
HKG 1202 Yo Mo Bob Yapp 1.2340 4:02:40 4:59:27 5 5
Linda Jack Cristensen 1.0470 DNS DNS DNS 8
107 Moonshadow Richard Beaumont 1.0400 RET RET RET 8
Fastest Time LeRo
IRC3 Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG1683 BeauX Esprits Keith Garry 1.0480 2:23:13 2:30:05 1 1
RUS 339 LeRo Alex Takhovski 1.0950 2:21:17 2:34:42 2 2
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 2:20:34 2:39:41 3 3
MLT 1295 Big A Horst Lakits 1.0260 2:38:54 2:43:02 4 4
HKG 1202 Yo Mo Bob Yapp 1.2340 2:14:31 2:46:00 5 5
Linda Jack Cristensen 1.0470 3:06:55 3:15:42 6 6
107 Moonshadow Richard Beaumont 1.0400 3:14:35 3:22:22 7 7
Fastest Time Yo Mo
IRC3 Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:18:02 1:25:27 1 1
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 1:21:13 1:32:16 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 1:28:48 1:33:04 3 3
MLT 1295 Big A Horst Lakits 1.0260 1:31:02 1:33:24 4 4
Linda Jack Cristensen 1.0470 1:32:24 1:36:45 5 5
107 Moonshadow Richard Beaumont 1.0400 1:58:08 2:02:52 6 6
HKG 1202 Yo Mo Bob Yapp 1.2340 RET RET RET 8
Fastest Time LeRo
IRC3 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:50:08 2:00:36 1 1
MLT 1295 Big A Horst Lakits 1.0260 2:51:15 2:55:42 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 2:49:21 2:57:29 3 3
HKG 1202 Yo Mo Bob Yapp 1.2340 2:28:15 3:02:56 4 4
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 2:44:01 3:06:19 5 5
Linda Jack Cristensen 1.0470 RET RET RET 8
107 Moonshadow Richard Beaumont 1.0400 RET RET RET 8
Fastest Time LeRo
IRC3 Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
RUS 339 LeRo Alex Takhovski 1.0950 1:57:12 2:08:20 1 1
MLT 1295 Big A Horst Lakits 1.0260 2:07:06 2:10:24 2 2
HKG1683 BeauX Esprits Keith Garry 1.0480 2:20:39 2:27:24 3 3
107 Moonshadow Richard Beaumont 1.0400 2:23:17 2:29:01 4 4
Linda Jack Cristensen 1.0470 RET RET RET 8
HKG 1202 Yo Mo Bob Yapp 1.2340 RET RET RET 8
AUS 1010 Dont Think Twice James Hardie /John Caffin 1.1360 RET RET RET 8
Fastest Time LeRo

Six Senses Phuket Raceweek Sponsors

Six Senses Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454