SeriesResults-IRC2
IRC2
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
F4 Picollo Mark chapman 5 1 1 1 1 7 2 18 7 11 1
GBR 4497 Sea Bees Peter Dyer 1 5 5 3 3 1 8 26 8 18 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 3 3 2 6 4 3 5 26 6 20 3
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 4 7 3 2 7 2 3 28 7 21 4
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 7 2 4 4 2 5 8 32 8 24 5
THA 118 Tuay Lek Mike Downard 2 4 8 5 6 6 4 35 8 27 6
JPN6373 Emma Toshio Furuta 6 6 6 7 5 4 1 35 7 28 7
IRC2 Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Sea Bees Peter Dyer 0.9950 3:04:45 3:03:50 1 1
THA 118 Tuay Lek Mike Downard 0.9700 3:09:58 3:04:16 2 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 3:17:36 3:11:40 3 3
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 3:25:25 3:19:15 4 4
F4 Picollo Mark chapman 0.9710 3:34:50 3:28:36 5 5
JPN6373 Emma Toshio Furuta 1.0890 3:16:05 3:33:32 6 6
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 3:32:16 3:33:32 7 7
Fastest Time Sea Bees
IRC2 Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:06:56 1:05:00 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:06:50 1:07:14 2 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:09:49 1:07:43 3 3
THA 118 Tuay Lek Mike Downard 0.9700 1:10:30 1:08:23 4 4
GBR 4497 Sea Bees Peter Dyer 0.9950 1:08:44 1:08:23 5 5
JPN6373 Emma Toshio Furuta 1.0890 1:04:24 1:10:08 6 6
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:13:00 1:10:49 7 7
Fastest Time Emma
IRC2 Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:10:28 1:08:25 1 1
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:11:17 1:09:09 2 2
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:13:06 1:10:54 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:12:21 1:12:47 4 4
GBR 4497 Sea Bees Peter Dyer 0.9950 1:13:25 1:13:03 5 5
JPN6373 Emma Toshio Furuta 1.0890 1:07:26 1:13:26 6 6
THA 118 Tuay Lek Mike Downard 0.9700 1:12:31 1:10:20 DSQ 8
Fastest Time Emma
IRC2 Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 2:09:24 2:05:39 1 1
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 2:13:26 2:09:26 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 2:10:40 2:10:01 3 3
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 2:09:18 2:10:05 4 4
THA 118 Tuay Lek Mike Downard 0.9700 2:14:24 2:10:22 5 5
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 2:15:42 2:11:38 6 6
JPN6373 Emma Toshio Furuta 1.0890 2:04:32 2:15:37 7 7
Fastest Time Emma
IRC2 Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
F4 Picollo Mark chapman 0.9710 1:00:19 0:58:34 1 1
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 1:01:40 1:02:02 2 2
GBR 4497 Sea Bees Peter Dyer 0.9950 1:03:26 1:03:07 3 3
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 1:07:26 1:05:25 4 4
JPN6373 Emma Toshio Furuta 1.0890 1:00:24 1:05:47 5 5
THA 118 Tuay Lek Mike Downard 0.9700 1:07:58 1:05:56 6 6
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 1:08:28 1:06:25 7 7
Fastest Time Picollo
IRC2 Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
GBR 4497 Sea Bees Peter Dyer 0.9950 2:48:49 2:47:58 1 1
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 3:04:01 2:58:30 2 2
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 3:04:50 2:59:17 3 3
JPN6373 Emma Toshio Furuta 1.0890 2:48:52 3:03:54 4 4
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 3:07:25 3:08:32 5 5
THA 118 Tuay Lek Mike Downard 0.9700 3:30:09 3:23:51 6 6
F4 Picollo Mark chapman 0.9710 3:30:42 3:24:35 7 7
Fastest Time Sea Bees
IRC2 Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
JPN6373 Emma Toshio Furuta 1.0890 1:46:30 1:55:59 1 1
F4 Picollo Mark chapman 0.9710 2:07:34 2:03:52 2 2
THA 132 Royal Thai Navy 4 Co. Pornprom Sakultem 0.9700 2:14:07 2:10:06 3 3
THA 118 Tuay Lek Mike Downard 0.9700 2:15:52 2:11:47 4 4
THA 257 Royal Thai Navy 5 Jaray Tipsuk 0.9700 RET RET RDG 5
GBR 4497 Sea Bees Peter Dyer 0.9950 DNC DNC DNC 8
MAS 88 Skandia Endeavour of Whitby Stuart Williamson 1.0060 DNC DNC DNC 8
Fastest Time Emma
Results by TelemetricsTelemetrics