SeriesResults-IRC Racing
IRC Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
AUS 1943 Katsu Ben Copley 2 2 1 1 2 1 2 11 2 9 1
HKT801 Quantum Fusion M Scott Duncanson 1 1 2 3 7 2 1 17 7 10 2
MAS99 Baby Tonga Anthony Hastings 3 3 4 2 1 4 7 24 7 17 3
HKT 804 Surf Patrol Ray Waldron 4 4 3 4 3 3 7 28 7 21 4
SIN 270 Tantrum Robert van Paridon 6 5 6 5 4 6 3 35 6 29 5
USA 7700 Babe Mark Mizner 6 6 5 6 5 5 4 37 6 31 6
IRC Racing Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKT801 Quantum Fusion M Scott Duncanson 1.1290 2:34:36 2:54:33 1 1
AUS 1943 Katsu Ben Copley 1.1840 2:31:06 2:58:54 2 2
MAS99 Baby Tonga Anthony Hastings 1.1670 2:35:01 3:00:54 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 2:49:31 3:11:23 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 2:58:20 3:21:20 5 6
USA 7700 Babe Mark Mizner 1.1600 2:55:44 3:23:51 6 6
Fastest Time Katsu
IRC Racing Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:16:06 1:25:55 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:13:04 1:26:31 2 2
MAS99 Baby Tonga Anthony Hastings 1.1670 1:14:38 1:27:06 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 1:18:48 1:28:58 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 1:20:59 1:31:26 5 5
USA 7700 Babe Mark Mizner 1.1600 1:23:39 1:37:02 6 6
Fastest Time Katsu
IRC Racing Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 1:13:40 1:27:13 1 1
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:17:33 1:27:33 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 1:17:36 1:27:37 3 3
MAS99 Baby Tonga Anthony Hastings 1.1670 1:15:46 1:28:25 4 4
USA 7700 Babe Mark Mizner 1.1600 1:18:16 1:30:47 5 5
SIN 270 Tantrum Robert van Paridon 1.1290 1:20:38 1:31:02 6 6
Fastest Time Katsu
IRC Racing Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 1:48:33 2:08:31 1 1
MAS99 Baby Tonga Anthony Hastings 1.1670 1:50:09 2:08:33 2 2
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:54:33 2:09:20 3 3
HKT 804 Surf Patrol Ray Waldron 1.1290 1:54:47 2:09:35 4 4
SIN 270 Tantrum Robert van Paridon 1.1290 1:57:25 2:12:34 5 5
USA 7700 Babe Mark Mizner 1.1600 1:56:00 2:14:34 6 6
Fastest Time Katsu
IRC Racing Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
MAS99 Baby Tonga Anthony Hastings 1.1670 1:06:02 1:17:04 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:06:44 1:19:01 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 1:11:25 1:20:38 3 3
SIN 270 Tantrum Robert van Paridon 1.1290 1:15:23 1:25:06 4 4
USA 7700 Babe Mark Mizner 1.1600 1:13:36 1:25:23 5 5
HKT801 Quantum Fusion M Scott Duncanson 1.1290 RET RET RET 7
Fastest Time Baby Tonga
IRC Racing Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AUS 1943 Katsu Ben Copley 1.1840 2:56:52 3:29:25 1 1
HKT801 Quantum Fusion M Scott Duncanson 1.1290 3:14:08 3:39:11 2 2
HKT 804 Surf Patrol Ray Waldron 1.1290 3:16:50 3:42:13 3 3
MAS99 Baby Tonga Anthony Hastings 1.1670 3:17:49 3:50:51 4 4
USA 7700 Babe Mark Mizner 1.1600 4:01:12 4:39:48 5 5
SIN 270 Tantrum Robert van Paridon 1.1290 4:15:52 4:48:52 6 6
Fastest Time Katsu
IRC Racing Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKT801 Quantum Fusion M Scott Duncanson 1.1290 1:40:20 1:53:17 1 1
AUS 1943 Katsu Ben Copley 1.1840 1:38:37 1:56:46 2 2
SIN 270 Tantrum Robert van Paridon 1.1290 1:48:22 2:02:21 3 3
USA 7700 Babe Mark Mizner 1.1600 1:49:50 2:07:24 4 4
HKT 804 Surf Patrol Ray Waldron 1.1290 RET RET RET 7
MAS99 Baby Tonga Anthony Hastings 1.1670 RET RET RET 7
Fastest Time Katsu
Results by TelemetricsTelemetrics