SeriesResults-Multihull
Multihull
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
SWE 01 Thor Henry Kaye/Fergus Wilmer 1 1 1 1 1 1 3 9 3 6 1
AC002 Da Vinci Andy Pape 2 2 2 3 2 10 1 22 10 12 2
GBR 720M Miss Saigon David Liddell 3 5 4 2 3 3 10 30 10 20 3
2 Sidewinder Alan Carwadine 5 3 8 4 4 2 4 30 8 22 4
AC001 Nina Grenville Fordham 7 4 6 8 7 10 2 44 10 34 5
204 Shanghai Baby Neil Ayre 4 7 3 5 6 10 10 45 10 35 6
1 Zhuka Richard Eyre 6 8 7 6 8 4 10 49 10 39 7
20 Chameleon Chris Runnegar 8 6 5 7 5 10 10 51 10 41 8
LS 1100 Little Soul Daniel Moore 9 9 9 9 9 10 10 65 10 55 9
Multihull Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 2:27:36 2:29:22 1 1
AC002 Da Vinci Andy Pape 0.7940 3:12:37 2:32:56 2 2
GBR 720M Miss Saigon David Liddell 0.8810 2:56:16 2:35:17 3 3
204 Shanghai Baby Neil Ayre 0.8030 3:14:08 2:35:53 4 4
2 Sidewinder Alan Carwadine 0.9300 2:50:41 2:38:44 5 5
1 Zhuka Richard Eyre 0.9070 2:59:23 2:42:42 6 6
AC001 Nina Grenville Fordham 0.7450 4:03:00 3:01:02 7 7
20 Chameleon Chris Runnegar 0.7910 3:56:48 3:07:19 8 8
LS 1100 Little Soul Daniel Moore 0.8320 FPA FPA FPA 9
Fastest Time Thor
Multihull Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:14:14 0:14:24 1 1
AC002 Da Vinci Andy Pape 0.7940 1:18:35 1:02:24 2 2
2 Sidewinder Alan Carwadine 0.9300 1:07:46 1:03:01 3 3
AC001 Nina Grenville Fordham 0.7450 1:26:56 1:04:46 4 4
GBR 720M Miss Saigon David Liddell 0.8810 1:14:12 1:05:22 5 5
20 Chameleon Chris Runnegar 0.7910 1:23:22 1:05:57 6 6
204 Shanghai Baby Neil Ayre 0.8030 1:22:40 1:06:23 7 7
1 Zhuka Richard Eyre 0.9070 1:15:47 1:08:44 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:43:50 1:26:23 9 9
Fastest Time Thor
Multihull Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:56:04 0:56:44 1 1
AC002 Da Vinci Andy Pape 0.7940 1:16:51 1:01:01 2 2
204 Shanghai Baby Neil Ayre 0.8030 1:17:28 1:02:12 3 3
GBR 720M Miss Saigon David Liddell 0.8810 1:10:50 1:02:24 4 4
20 Chameleon Chris Runnegar 0.7910 1:19:52 1:03:10 5 5
AC001 Nina Grenville Fordham 0.7450 1:27:46 1:05:23 6 6
1 Zhuka Richard Eyre 0.9070 1:13:28 1:06:38 7 7
2 Sidewinder Alan Carwadine 0.9300 1:12:39 1:07:34 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:36:56 1:20:39 9 9
Fastest Time Thor
Multihull Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 1:21:57 1:22:56 1 1
GBR 720M Miss Saigon David Liddell 0.8810 1:37:06 1:25:33 2 2
AC002 Da Vinci Andy Pape 0.7940 1:50:59 1:28:07 3 3
2 Sidewinder Alan Carwadine 0.9300 1:36:37 1:29:51 4 4
204 Shanghai Baby Neil Ayre 0.8030 1:54:49 1:32:12 5 5
1 Zhuka Richard Eyre 0.9070 1:43:57 1:34:17 6 6
20 Chameleon Chris Runnegar 0.7910 1:59:15 1:34:20 7 7
AC001 Nina Grenville Fordham 0.7450 2:15:48 1:41:10 8 8
LS 1100 Little Soul Daniel Moore 0.8320 2:23:38 1:59:30 9 9
Fastest Time Thor
Multihull Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 0:48:54 0:49:29 1 1
AC002 Da Vinci Andy Pape 0.7940 1:08:57 0:54:45 2 2
GBR 720M Miss Saigon David Liddell 0.8810 1:02:20 0:54:55 3 3
2 Sidewinder Alan Carwadine 0.9300 1:01:05 0:56:48 4 4
20 Chameleon Chris Runnegar 0.7910 1:14:19 0:58:47 5 5
204 Shanghai Baby Neil Ayre 0.8030 1:16:49 1:01:41 6 6
AC001 Nina Grenville Fordham 0.7450 1:23:28 1:02:11 7 7
1 Zhuka Richard Eyre 0.9070 1:09:22 1:02:55 8 8
LS 1100 Little Soul Daniel Moore 0.8320 1:25:33 1:11:11 9 9
Fastest Time Thor
Multihull Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 2:35:54 2:37:46 1 1
2 Sidewinder Alan Carwadine 0.9300 3:00:16 2:47:39 2 2
GBR 720M Miss Saigon David Liddell 0.8810 4:17:51 3:47:10 3 3
1 Zhuka Richard Eyre 0.9070 4:15:26 3:51:41 4 4
AC002 Da Vinci Andy Pape 0.7940 DNF DNF DNF 10
20 Chameleon Chris Runnegar 0.7910 DNF DNF DNF 10
204 Shanghai Baby Neil Ayre 0.8030 DNF DNF DNF 10
AC001 Nina Grenville Fordham 0.7450 DNF DNF DNF 10
LS 1100 Little Soul Daniel Moore 0.8320 DNF DNF DNF 10
Fastest Time Thor
Multihull Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AC002 Da Vinci Andy Pape 0.7940 1:37:09 1:17:08 1 1
AC001 Nina Grenville Fordham 0.7450 1:51:08 1:22:48 2 2
SWE 01 Thor Henry Kaye/Fergus Wilmer 1.0120 1:31:41 1:32:47 3 3
2 Sidewinder Alan Carwadine 0.9300 1:41:02 1:33:58 4 4
GBR 720M Miss Saigon David Liddell 0.8810 DNC DNC DNC 10
1 Zhuka Richard Eyre 0.9070 DNC DNC DNC 10
204 Shanghai Baby Neil Ayre 0.8030 DNC DNC DNC 10
LS 1100 Little Soul Daniel Moore 0.8320 DNC DNC DNC 10
20 Chameleon Chris Runnegar 0.7910 RET RET RET 10
Fastest Time Thor
Results by TelemetricsTelemetrics