Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Six Senses Phuket Raceweek 2011
Results for Day 4 24-Jul-2011

Click here for printer friendly version

IRC Racing Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2005 Jing Jing Rick Pointon 1.138 1:22:55 1:34:22 1 1
AUS 1943 Katsu Ben Copley 1.175 1:20:30 1:34:35 2 2
AUS 555 KukuKERchu David Ross 1.210 1:18:32 1:35:02 3 3
USA 7700 Babe Mark Mizner 1.156 1:24:44 1:37:57 4 4
UAE 52 Team Premier Neil Pryde 1.383 DNS DNS DNS 9
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 DNS DNS DNS 9
HKT 801 Quantum Fusion M Scott Duncanson 1.125 DNS DNS DNS 9
HKT 805 Surf Patrol Ray Waldron 1.123 DNS DNS DNS 9
Fastest Time KukuKERchu
IRC Racing Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2005 Jing Jing Rick Pointon 1.138 2:09:21 2:27:12 1 1
AUS 1943 Katsu Ben Copley 1.175 2:05:59 2:28:02 2 2
USA 7700 Babe Mark Mizner 1.156 2:12:33 2:33:14 3 3
AUS 555 KukuKERchu David Ross 1.210 2:06:41 2:33:17 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.125 2:18:58 2:36:20 5 5
UAE 52 Team Premier Neil Pryde 1.383 DNS DNS DNS 9
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 DNS DNS DNS 9
HKT 805 Surf Patrol Ray Waldron 1.123 DNS DNS DNS 9
Fastest Time Katsu
IRC2 Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FL4 Piccolo Mark Chapman 0.969 1:09:16 1:07:07 1 1
MAS 88 WDB Endeavour of Whitby Stuart Williamson 0.999 1:07:41 1:07:37 2 2
GBR 4472 Team Sea Bees Rob Meiz 0.995 1:09:04 1:08:43 3 3
THA 123 Royal Thai Navy 4 Cdr.Pornprom Sakultem 0.971 1:12:23 1:10:17 4 4
NZL 6800 Ruby Tuesday John Vause 1.057 1:06:37 1:10:25 5 5
HKG2287 Miss Salona II Bart J Kimman 1.095 1:15:03 1:22:11 6 6
HKG 1683 BeauX Esprits Keith Garry 1.047 1:20:59 1:24:47 7 7
THA Tua Lek Mike Downard 0.971 DNS DNS DNS 9
Fastest Time Ruby Tuesday
IRC2 Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FL4 Piccolo Mark Chapman 0.969 2:27:53 2:23:18 1 1
THA 123 Royal Thai Navy 4 Cdr.Pornprom Sakultem 0.971 2:31:14 2:26:51 2 2
GBR 4472 Team Sea Bees Rob Meiz 0.995 2:27:45 2:27:01 3 3
NZL 6800 Ruby Tuesday John Vause 1.057 2:19:35 2:27:32 4 4
MAS 88 WDB Endeavour of Whitby Stuart Williamson 0.999 2:28:17 2:28:08 5 5
HKG2287 Miss Salona II Bart J Kimman 1.095 2:25:22 2:39:11 6 6
HKG 1683 BeauX Esprits Keith Garry 1.047 2:33:00 2:40:11 7 7
THA Tua Lek Mike Downard 0.971 DNS DNS DNS 9
Fastest Time Ruby Tuesday
IRC3 Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Remington Jim Ellis 0.942 2:44:17 2:34:45 1 1
423 Dreamtime Rob Azzopardi 0.991 2:46:14 2:44:44 2 2
5643 Venture Mike Crisp 1.049 2:42:53 2:50:52 3 3
S10 Rambutan Phillip Grove 1.020 2:47:52 2:51:13 4 4
USA Linda Jim Kane 1.112 2:38:16 2:56:00 5 5
MLT 1295 Big A Horst Lakits 1.028 2:52:13 2:57:02 6 6
Jhang Wah Chris Edwards 0.900 3:33:15 3:11:56 7 7
B34 Little Eva David Cole 0.933 DNS DNS DNS 10
AUS 1010 Dont Think Twice John Caffin 1.136 RAF RAF RAF 10
Fastest Time Linda
Classic Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
Idiom Mark Myking 1.000 2:33:45 2:33:45 1 1
59 Seraph Khun Bao 0.985 2:42:04 2:39:38 2 2
Fastest Time Idiom
Firefly 850 Sports Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 1:21:07 1:21:07 1 1
FF 298 Twin Sharks John Newnham 1.000 1:23:17 1:23:17 2 2
FF 888 Team Land and Houses Peter Dyer 1.000 1:23:39 1:23:39 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:25:13 1:25:13 4 4
FF 690 The Frog Chris Jongerius 1.000 DNS DNS DNS 6
Fastest Time Voodoo
Firefly 850 Sports Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 Team Land and Houses Peter Dyer 1.000 2:01:49 2:01:49 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 2:04:17 2:04:17 2 2
FF 298 Twin Sharks John Newnham 1.000 2:04:23 2:04:23 3 3
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 2:06:26 2:06:26 4 4
FF 690 The Frog Chris Jongerius 1.000 DNS DNS DNS 6
Fastest Time Team Land and Houses
Multihull Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 1:53:31 1:43:45 1 1
AC2 DaVinci Paul Larsen 0.796 2:17:41 1:49:36 2 2
GBR 720M Miss Saigon David Liddell 0.866 2:13:54 1:55:57 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 2:37:50 1:57:45 4 4
204 Shanghai Baby Neil Ayre 0.828 2:23:08 1:58:31 5 5
888 Seekronghuk Tim Milner 0.797 RAF RAF RAF 7
Fastest Time Sidewinder
Multihull Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 0:34:49 0:31:49 1 1
GBR 720M Miss Saigon David Liddell 0.866 0:40:18 0:34:54 2 2
AC2 DaVinci Paul Larsen 0.796 0:44:22 0:35:19 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 0:51:56 0:38:45 4 4
204 Shanghai Baby Neil Ayre 0.828 0:51:12 0:42:24 5 5
888 Seekronghuk Tim Milner 0.797 RAF RAF RAF 7
Fastest Time Sidewinder

Six Senses Phuket Raceweek Sponsors

Six Senses Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454