Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Six Senses Phuket Raceweek 2011
SeriesResults-Firefly 850 Sports

Click here for printer friendly version

Firefly 850 Sports
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
FF 888 Team Land and Houses Peter Dyer 2 2 1 1 3 1 3 1 14 3 11 1
FF 777 Voodoo Ian Coulson/Clarance Tayong 1 1 2 2 2 4 1 4 17 4 13 2
FF 298 Twin Sharks John Newnham 3 3 3 5 1 2 2 3 22 5 17 3
FF 222 Moto Inzi Roger Kingdon 4 4 4 4 4 3 4 2 29 4 25 4
FF 690 The Frog Chris Jongerius 5 5 5 3 5 5 6 6 40 6 34 5
Firefly 850 Sports Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 0:43:16 0:43:16 1 1
FF 888 Team Land and Houses Peter Dyer 1.000 0:44:58 0:44:58 2 2
FF 298 Twin Sharks John Newnham 1.000 0:45:04 0:45:04 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 0:45:19 0:45:19 4 4
FF 690 The Frog Chris Jongerius 1.000 0:49:05 0:49:05 5 5
Fastest Time Voodoo
Firefly 850 Sports Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 0:32:28 0:32:28 1 1
FF 888 Team Land and Houses Peter Dyer 1.000 0:34:03 0:34:03 2 2
FF 298 Twin Sharks John Newnham 1.000 0:35:32 0:35:32 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 0:35:34 0:35:34 4 4
FF 690 The Frog Chris Jongerius 1.000 0:40:28 0:40:28 5 5
Fastest Time Voodoo
Firefly 850 Sports Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 Team Land and Houses Peter Dyer 1.000 0:38:08 0:38:08 1 1
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 0:40:26 0:40:26 2 2
FF 298 Twin Sharks John Newnham 1.000 0:41:15 0:41:15 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 0:44:14 0:44:14 4 4
FF 690 The Frog Chris Jongerius 1.000 0:46:39 0:46:39 5 5
Fastest Time Team Land and Houses
Firefly 850 Sports Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 Team Land and Houses Peter Dyer 1.000 2:43:44 2:43:44 1 1
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 2:44:31 2:44:31 2 2
FF 690 The Frog Chris Jongerius 1.000 2:45:54 2:45:54 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 2:51:27 2:51:27 4 4
FF 298 Twin Sharks John Newnham 1.000 2:52:13 2:52:13 5 5
Fastest Time Team Land and Houses
Firefly 850 Sports Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 298 Twin Sharks John Newnham 1.000 0:58:25 0:58:25 1 1
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 0:59:06 0:59:06 2 2
FF 888 Team Land and Houses Peter Dyer 1.000 0:59:34 0:59:34 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:01:29 1:01:29 4 4
FF 690 The Frog Chris Jongerius 1.000 1:11:59 1:11:59 5 5
Fastest Time Twin Sharks
Firefly 850 Sports Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 Team Land and Houses Peter Dyer 1.000 1:08:18 1:08:18 1 1
FF 298 Twin Sharks John Newnham 1.000 1:10:07 1:10:07 2 2
FF 222 Moto Inzi Roger Kingdon 1.000 1:11:46 1:11:46 3 3
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 1:11:51 1:11:51 4 4
FF 690 The Frog Chris Jongerius 1.000 1:16:05 1:16:05 5 5
Fastest Time Team Land and Houses
Firefly 850 Sports Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 1:21:07 1:21:07 1 1
FF 298 Twin Sharks John Newnham 1.000 1:23:17 1:23:17 2 2
FF 888 Team Land and Houses Peter Dyer 1.000 1:23:39 1:23:39 3 3
FF 222 Moto Inzi Roger Kingdon 1.000 1:25:13 1:25:13 4 4
FF 690 The Frog Chris Jongerius 1.000 DNS DNS DNS 6
Fastest Time Voodoo
Firefly 850 Sports Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
FF 888 Team Land and Houses Peter Dyer 1.000 2:01:49 2:01:49 1 1
FF 222 Moto Inzi Roger Kingdon 1.000 2:04:17 2:04:17 2 2
FF 298 Twin Sharks John Newnham 1.000 2:04:23 2:04:23 3 3
FF 777 Voodoo Ian Coulson/Clarance Tayong 1.000 2:06:26 2:06:26 4 4
FF 690 The Frog Chris Jongerius 1.000 DNS DNS DNS 6
Fastest Time Team Land and Houses

Six Senses Phuket Raceweek Sponsors

Six Senses Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454