Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Six Senses Phuket Raceweek 2011
SeriesResults-IRC Racing

Click here for printer friendly version

IRC Racing
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
UAE 52 Team Premier Neil Pryde 1 1 1 1 1 1 9 9 24 9 15 1
HKG 2005 Jing Jing Rick Pointon 2 3 4 4 4 2 1 1 21 4 17 2
AUS 1943 Katsu Ben Copley 6 4 2 2 2 3 2 2 23 6 17 3
AUS 555 KukuKERchu David Ross 4 2 3 3 3 4 3 4 26 4 22 4
HKT 801 Quantum Fusion M Scott Duncanson 3 5 5 6 7 5 9 5 45 9 36 5
USA 7700 Babe Mark Mizner 8 9 6 5 5 6 4 3 46 9 37 6
HKT 805 Surf Patrol Ray Waldron 5 7 7 7 8 7 9 9 59 9 50 7
MAS99 Strongbow Baby Tonga Antony Hastings 7 6 9 9 6 9 9 9 64 9 55 8
IRC Racing Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 0:44:10 1:01:05 1 1
HKG 2005 Jing Jing Rick Pointon 1.138 0:54:03 1:01:31 2 2
HKT 801 Quantum Fusion M Scott Duncanson 1.125 0:55:25 1:02:21 3 3
AUS 555 KukuKERchu David Ross 1.210 0:51:41 1:02:32 4 4
HKT 805 Surf Patrol Ray Waldron 1.123 0:55:44 1:02:35 5 5
AUS 1943 Katsu Ben Copley 1.175 0:53:40 1:03:04 6 6
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 0:55:45 1:04:47 7 7
USA 7700 Babe Mark Mizner 1.156 0:57:27 1:06:25 8 8
Fastest Time Team Premier
IRC Racing Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 0:35:24 0:48:57 1 1
AUS 555 KukuKERchu David Ross 1.210 0:40:55 0:49:31 2 2
HKG 2005 Jing Jing Rick Pointon 1.138 0:43:37 0:49:38 3 3
AUS 1943 Katsu Ben Copley 1.175 0:42:21 0:49:46 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.125 0:44:57 0:50:34 5 5
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 0:43:43 0:50:48 6 6
HKT 805 Surf Patrol Ray Waldron 1.123 0:45:44 0:51:22 7 7
USA 7700 Babe Mark Mizner 1.156 RAF RAF RAF 9
Fastest Time Team Premier
IRC Racing Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 0:36:15 0:50:08 1 1
AUS 1943 Katsu Ben Copley 1.175 0:44:06 0:51:49 2 2
AUS 555 KukuKERchu David Ross 1.210 0:45:05 0:54:33 3 3
HKG 2005 Jing Jing Rick Pointon 1.138 0:48:55 0:55:40 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.125 0:52:09 0:58:40 5 5
USA 7700 Babe Mark Mizner 1.156 0:54:08 1:02:35 6 6
HKT 805 Surf Patrol Ray Waldron 1.123 1:04:16 1:12:10 7 7
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 RAF RAF RAF 9
Fastest Time Team Premier
IRC Racing Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 2:06:01 2:54:17 1 1
AUS 1943 Katsu Ben Copley 1.175 2:31:44 2:58:17 2 2
AUS 555 KukuKERchu David Ross 1.210 2:27:23 2:58:20 3 3
HKG 2005 Jing Jing Rick Pointon 1.138 2:37:07 2:58:48 4 4
USA 7700 Babe Mark Mizner 1.156 2:45:05 3:10:50 5 5
HKT 801 Quantum Fusion M Scott Duncanson 1.125 2:54:13 3:16:00 6 6
HKT 805 Surf Patrol Ray Waldron 1.123 2:54:33 3:16:01 7 7
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 RAF RAF RAF 9
Fastest Time Team Premier
IRC Racing Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 0:50:57 1:10:28 1 1
AUS 1943 Katsu Ben Copley 1.175 1:01:20 1:12:04 2 2
AUS 555 KukuKERchu David Ross 1.210 0:59:38 1:12:09 3 3
HKG 2005 Jing Jing Rick Pointon 1.138 1:03:33 1:12:19 4 4
USA 7700 Babe Mark Mizner 1.156 1:03:59 1:13:58 5 5
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 1:04:09 1:14:33 6 6
HKT 801 Quantum Fusion M Scott Duncanson 1.125 1:06:34 1:14:53 7 7
HKT 805 Surf Patrol Ray Waldron 1.123 1:07:33 1:15:52 8 8
Fastest Time Team Premier
IRC Racing Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
UAE 52 Team Premier Neil Pryde 1.383 1:04:40 1:29:26 1 1
HKG 2005 Jing Jing Rick Pointon 1.138 1:19:10 1:30:05 2 2
AUS 1943 Katsu Ben Copley 1.175 1:17:23 1:30:56 3 3
AUS 555 KukuKERchu David Ross 1.210 1:15:34 1:31:26 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.125 1:23:43 1:34:11 5 5
USA 7700 Babe Mark Mizner 1.156 1:21:40 1:34:24 6 6
HKT 805 Surf Patrol Ray Waldron 1.123 1:28:09 1:39:00 7 7
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 RAF RAF RAF 9
Fastest Time Team Premier
IRC Racing Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2005 Jing Jing Rick Pointon 1.138 1:22:55 1:34:22 1 1
AUS 1943 Katsu Ben Copley 1.175 1:20:30 1:34:35 2 2
AUS 555 KukuKERchu David Ross 1.210 1:18:32 1:35:02 3 3
USA 7700 Babe Mark Mizner 1.156 1:24:44 1:37:57 4 4
UAE 52 Team Premier Neil Pryde 1.383 DNS DNS DNS 9
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 DNS DNS DNS 9
HKT 801 Quantum Fusion M Scott Duncanson 1.125 DNS DNS DNS 9
HKT 805 Surf Patrol Ray Waldron 1.123 DNS DNS DNS 9
Fastest Time KukuKERchu
IRC Racing Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
HKG 2005 Jing Jing Rick Pointon 1.138 2:09:21 2:27:12 1 1
AUS 1943 Katsu Ben Copley 1.175 2:05:59 2:28:02 2 2
USA 7700 Babe Mark Mizner 1.156 2:12:33 2:33:14 3 3
AUS 555 KukuKERchu David Ross 1.210 2:06:41 2:33:17 4 4
HKT 801 Quantum Fusion M Scott Duncanson 1.125 2:18:58 2:36:20 5 5
UAE 52 Team Premier Neil Pryde 1.383 DNS DNS DNS 9
MAS99 Strongbow Baby Tonga Antony Hastings 1.162 DNS DNS DNS 9
HKT 805 Surf Patrol Ray Waldron 1.123 DNS DNS DNS 9
Fastest Time Katsu

Six Senses Phuket Raceweek Sponsors

Six Senses Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454