Phuket Raceweek 2012

18-22 JULY 2012

Asia's most exciting and fastest-growing regatta

an IMAGE asia event

Six Senses Phuket Raceweek 2011
SeriesResults-Multihull

Click here for printer friendly version

Multihull
Sail No Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Drop Score Place
2 Sidewinder Alan Carwardine 6 2 2 1 1 1 1 1 15 6 9 1
AC2 DaVinci Paul Larsen 1 1 1 3 2 2 2 3 15 3 12 2
GBR 720M Miss Saigon David Liddell 2 3 4 2 3 3 3 2 22 4 18 3
AC001 Six Senses Niña Grenville Fordham 4 4 3 5 6 4 4 4 34 6 28 4
204 Shanghai Baby Neil Ayre 3 5 5 4 4 5 5 5 36 5 31 5
888 Seekronghuk Tim Milner 5 6 6 7 5 6 7 7 49 7 42 6
Multihull Race 1 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AC2 DaVinci Paul Larsen 0.796 0:45:47 0:36:27 1 1
GBR 720M Miss Saigon David Liddell 0.866 0:44:21 0:38:24 2 2
204 Shanghai Baby Neil Ayre 0.828 0:48:01 0:39:45 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 0:57:04 0:42:34 4 4
888 Seekronghuk Tim Milner 0.797 0:55:49 0:44:29 5 5
2 Sidewinder Alan Carwardine 0.914 0:53:15 0:48:40 6 6
Fastest Time Miss Saigon
Multihull Race 2 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AC2 DaVinci Paul Larsen 0.796 0:39:56 0:31:47 1 1
2 Sidewinder Alan Carwardine 0.914 0:35:01 0:32:00 2 2
GBR 720M Miss Saigon David Liddell 0.866 0:37:42 0:32:39 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 0:47:43 0:35:36 4 4
204 Shanghai Baby Neil Ayre 0.828 0:43:03 0:35:39 5 5
888 Seekronghuk Tim Milner 0.797 0:45:53 0:36:34 6 6
Fastest Time Sidewinder
Multihull Race 3 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
AC2 DaVinci Paul Larsen 0.796 0:48:28 0:38:35 1 1
2 Sidewinder Alan Carwardine 0.914 0:44:50 0:40:59 2 2
AC001 Six Senses Niña Grenville Fordham 0.746 0:55:04 0:41:05 3 3
GBR 720M Miss Saigon David Liddell 0.866 0:47:57 0:41:31 4 4
204 Shanghai Baby Neil Ayre 0.828 0:52:53 0:43:47 5 5
888 Seekronghuk Tim Milner 0.797 1:02:16 0:49:38 6 6
Fastest Time Sidewinder
Multihull Race 4 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 2:33:37 2:20:24 1 1
GBR 720M Miss Saigon David Liddell 0.866 2:44:05 2:22:06 2 2
AC2 DaVinci Paul Larsen 0.796 3:00:22 2:23:34 3 3
204 Shanghai Baby Neil Ayre 0.828 2:59:21 2:28:30 4 4
AC001 Six Senses Niña Grenville Fordham 0.746 3:25:00 2:32:56 5 5
888 Seekronghuk Tim Milner 0.797 RAF RAF RAF 7
Fastest Time Sidewinder
Multihull Race 5 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 0:48:08 0:44:00 1 1
AC2 DaVinci Paul Larsen 0.796 0:56:00 0:44:35 2 2
GBR 720M Miss Saigon David Liddell 0.866 0:52:06 0:45:07 3 3
204 Shanghai Baby Neil Ayre 0.828 1:03:37 0:52:40 4 4
888 Seekronghuk Tim Milner 0.797 1:09:47 0:55:37 5 5
AC001 Six Senses Niña Grenville Fordham 0.746 1:15:04 0:56:00 6 6
Fastest Time Sidewinder
Multihull Race 6 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 1:39:52 1:31:17 1 1
AC2 DaVinci Paul Larsen 0.796 1:55:00 1:31:32 2 2
GBR 720M Miss Saigon David Liddell 0.866 1:53:29 1:38:17 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 2:15:29 1:41:04 4 4
204 Shanghai Baby Neil Ayre 0.828 2:07:29 1:45:33 5 5
888 Seekronghuk Tim Milner 0.797 2:12:39 1:45:43 6 6
Fastest Time Sidewinder
Multihull Race 7 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 1:53:31 1:43:45 1 1
AC2 DaVinci Paul Larsen 0.796 2:17:41 1:49:36 2 2
GBR 720M Miss Saigon David Liddell 0.866 2:13:54 1:55:57 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 2:37:50 1:57:45 4 4
204 Shanghai Baby Neil Ayre 0.828 2:23:08 1:58:31 5 5
888 Seekronghuk Tim Milner 0.797 RAF RAF RAF 7
Fastest Time Sidewinder
Multihull Race 8 (Final)
Sail No Boat Name TCF Elapsed Time Corrected Time Place Points
2 Sidewinder Alan Carwardine 0.914 0:34:49 0:31:49 1 1
GBR 720M Miss Saigon David Liddell 0.866 0:40:18 0:34:54 2 2
AC2 DaVinci Paul Larsen 0.796 0:44:22 0:35:19 3 3
AC001 Six Senses Niña Grenville Fordham 0.746 0:51:56 0:38:45 4 4
204 Shanghai Baby Neil Ayre 0.828 0:51:12 0:42:24 5 5
888 Seekronghuk Tim Milner 0.797 RAF RAF RAF 7
Fastest Time Sidewinder

Six Senses Phuket Raceweek Sponsors

Six Senses Phuket Raceweek enjoys the support of Tourism Authority of Thailand, Sports Authority of Thailand,
Yacht Racing Association of Thailand and Ao Chalong Yacht Club

Marketing support by Paul Poole (South East Asia) Co., Ltd

an IMAGE asia event Image Asia Events Co., Ltd
The Courtyard 90/5 Moo 2 Chaofa Road West Vichit, Muang, Phuket 83000 Thailand
Tel: +66 (0) 7626 4491 Fax: +66 (0) 7626 4454