PHUKET RACEWEEK 2021 RESULTS
PROGRESSIVE SERIES RESULTS
Series Results for OMR Sports Multihulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | V2 | Fugazi | Mark Pescott | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 9 |
2 | 2 | 1618 | Bonza | Warwick Downes | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 15 | 11 |
3 | 3 | FF298 | Twin Sharks | Jason Corall | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 20 | 16 |
4 | 4 | FF777 | Voodoo | JoJo Tayong | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 24 | 20 |
5 |
Series Results for IRC Monohulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN777 | Phoenix | Niels Degenkolw | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 5 |
2 | 2 | 37828 | Mas Alegre | Paul Baker | 2 | 3 | 2 | 2 | 2 | 2 | 13 | 10 |
3 | 3 | H415 | Night Train | Paul Merry | 3 | 2 | DNF | 3 | 3 | 3 | 18 | 14 |
Series Results for OMR Cruising Multihulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Saffron | Alan Carwardine | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 6 |
2 | 2 | 9 | Fez | Mick Coleman | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 16 | 13 |
3 | 3 | 12 | Twister 2 | Glywn Rowlands | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 18 | 15 |
Series Results for Pursuit Race – Multihulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Total | Score |
---|---|---|---|---|---|---|---|
1 | 1 | V2 | Fugazi | Mark Pescott | 1 | 1 | 1 |
2 | 2 | 5 | Saffron | Alan Carwardine | 2 | 2 | 2 |
3 | 3 | FF298 | Twin Sharks | John Newnham | 3 | 3 | 3 |
4 | 4 | 19 | Fez | Mick Coleman | 4 | 4 | 4 |
5 | 5 | FF777 | Voodoo | JoJo Tayong | 5 | 5 | 5 |
6 | 6 | 12 | Twister 2 | Glywn Rowlands | 6 | 6 | 6 |
7 | 7 | 1618 | Bonza | Warwick Downes | 7 | 7 | 7 |
Series Results for Pursuit Race – Monohulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Total | Score |
---|---|---|---|---|---|---|---|
1 | 1 | JPN777 | Phoenix | Niels Degenkolw | 1 | 1 | 1 |
2 | 2 | 37828 | Mas Alegre | Paul Baker | 2 | 2 | 2 |
3 | 3 | H415 | Night Train | Paul Merry | 3 | 3 | 3 |
Series Results for Hydrofoil Kite
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Total | Score |
---|---|---|---|---|---|---|---|
1 | 1 | 61 | Zayyar Wit | 1 | 1 | 1 | |
2 | 2 | 44 | Vid Randjelovic | 2 | 2 | 2 | |
3 | 3 | 59 | Christoph Dworzak | 3 | 3 | 3 | |
4 | 4 | 52 | Dave Barnes | 4 | 4 | 4 |
Series Results for Wing Foil
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Total | Score |
---|---|---|---|---|---|---|---|
1 | 1 | 64 | Alejandro Vernis | 1 | 1 | 1 | |
2 | 2 | 25 | Tim Gunson | 2 | 2 | 2 | |
3 | 3 | 32 | Bertrand Dufourt | 3 | 3 | 3 | |
4 | 4 | 50 | Travis Gladu | 4 | 4 | 4 |