PHUKET RACEWEEK 2008 RESULTS
Six Senses Phuket Raceweek 2008PROGRESSIVE SERIES RESULTS
IRC I
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS2000 | Yo2! | Peter Ahern | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 7 |
2 | 2 | AUS1943 | Katsu | Ben Copley | AUS | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 19 | 3 | 16 |
3 | 3 | NZL6800 | Ruby Tuesday | John Vause | NZL | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 27 | 5 | 22 |
4 | 4 | MAS88 | Endeavour of Whitby | Stuart Williamson | GBR | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 39 | 6 | 33 |
5 | 5 | JPN6373 | Emma | Toshio Furuta | JPN | 5 | 6 | 6 | 5 | 8 | 3 | 11 | 11 | 55 | 11 | 44 |
6 | 6 | MAS41 | Moya Hin | Peter Jones | MAL | 7 | 8 | 7 | 7 | 7 | 11 | 6 | 4 | 57 | 11 | 46 |
7 | 7 | JPN 7777 | La Samudra | David Lindahl | GBR | 11 | 7 | 4 | 4 | 6 | 11 | 5 | 11 | 59 | 11 | 48 |
8 | 8 | HKT801 | Raimon Land | Scott Duncanson | THA | 3 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 71 | 11 | 60 |
9 | 9 | SIN888 | Thailand Elite Switchblade | Mike Downard | THA | 8 | 11 | 8 | 8 | 4 | 11 | 11 | 11 | 72 | 11 | 61 |
10 | 10 | THA88 | Ma Du Zi | Viroj Nualkhair | THA | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 88 | 11 | 77 |
IRC II
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN777 | Phoenix | Niels Degenkolw | THA | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 3 | 9 |
2 | 2 | GBR4497 | Madame Butterfly | Jeff Davidson | GBR | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 14 | 3 | 11 |
3 | 3 | THA777 | Evason Phuket Minx | Mick Kealy | THA | 2 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 26 | 6 | 20 |
4 | 4 | THA118 | Laguna Tua Lek | Sodka Vongtim | THA | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 36 | 6 | 30 |
5 | 5 | 30 | Nereida | Roger Diggelmann | THA | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 6 | 32 |
Club Charter
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS36 | Awatea | Andrew de Bruin | AUS | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 5 | |||
2 | 2 | MLT1295 | Big A | Horst Lakits | MLT | 3 | 13 | 1 | 1 | 6 | 24 | 13 | 11 | |||
3 | 3 | Simone | Roger Harris | 4 | 6 | 5 | 4 | 8 | 27 | 8 | 19 | |||||
4 | 4 | Thalassa | Somov Viatceslav | RUS | 13 | 3 | 12 | 3 | 3 | 34 | 13 | 21 | ||||
5 | 5 | 42 | Alissa | Benjamin Dupal / Charles Pfauwadel | THA | 2 | 9 | 8 | 10 | 4 | 33 | 10 | 23 | |||
6 | 6 | Eos | Harry Usher | AUS | 13 | 4 | 4 | 8 | 9 | 38 | 13 | 25 | ||||
7 | 7 | 8555 | Tenacity | Des Dunstan | AUS | 13 | 8 | 6 | 6 | 5 | 38 | 13 | 25 | |||
8 | 8 | Cunning Plan | Rob Azzopardi | 13 | 5 | 11 | 9 | 2 | 40 | 13 | 27 | |||||
9 | 9 | 139 | Cinders | Stewart Crowe | THA | 13 | 2 | 3 | 13 | 13 | 44 | 13 | 31 | |||
10 | 10 | A11 | Asia Marine Kinnon | Olivier G Payen | THA | 13 | 7 | 10 | 7 | 10 | 47 | 13 | 34 | |||
11 | 11 | Ooh La La | Tia Boonyo | THA | 13 | 10 | 7 | 11 | 7 | 48 | 13 | 35 | ||||
12 | 12 | 40 | Sandy Ann | Kjell Gauksheim | THA | 13 | 13 | 9 | 5 | 13 | 53 | 13 | 40 |
Ocean Multihull
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Chameleon | Shane Smith | RSA | 5 | 1 | 1 | 1 | 1 | 9 | 5 | 4 | |||
2 | 2 | 00TB | Out of the Bag | Bill Webb | AUS | 5 | 2 | 2 | 2 | 2 | 13 | 5 | 8 | |||
3 | 3 | Chamaral | Bernard Chapus | FRA | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 20 | ||||
4 | 4 | Mahayana | Josh Featherstone-Witty | GBR | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 20 |
Racing Multihull
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 459 | Charro | Mark Horwood | THA | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 17 | 6 | 11 |
2 | 2 | M296 | X-Catriot | Bob Brindley | AUS | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 14 | 3 | 11 |
3 | 3 | K4272 | Shanghai Baby | Neil Ayre | THA | 1 | 3 | 3 | 4 | 2 | 6 | 3 | 4 | 26 | 6 | 20 |
4 | 4 | Dingo | Richard Simpson | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 34 | 5 | 29 | ||
5 | 5 | Seekronghuk | Tim Milner | NAM | 6 | 6 | 4 | 2 | 5 | 6 | 4 | 3 | 36 | 6 | 30 |
Firefly 850
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SEA Property | Peter Dyer | GBR | 3 | 1 | 3 | 3 | 1 | 1 | 5 | 4 | 21 | 5 | 16 | |
2 | 2 | Mamba | Henry Kaye | GBR | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 19 | 3 | 16 | |
3 | 3 | FF222 | Moto Inzi | Roger Kingdon | THA | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 21 | 4 | 17 |
4 | 4 | Twin Sharks | Bill Phelps | THA | 1 | 4 | 4 | 4 | 4 | 5 | 1 | 1 | 24 | 5 | 19 | |
5 | 5 | 690 | The Frog | chris jongerius | THA | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 35 | 5 | 30 |
Classic
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Drop | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kerida | Nutt Gunther | THA | 2 | 2 | 1 | 1 | 6 | 2 | 4 | |||||
2 | 2 | Idiom | Mark Myking | USA | 1 | 1 | 5 | 3 | 10 | 5 | 5 | |||||
3 | 3 | 2 | Burong Bahri | Neil Parry | AUS | 4 | 3 | 5 | 2 | 14 | 5 | 9 | ||||
4 | 4 | 59 | Seraph | Tom Howard | THA | 3 | 5 | 5 | 5 | 18 | 5 | 13 |