
PHUKET RACEWEEK 2012 RESULTS
Cape Panwa Hotel Phuket Raceweek 2012PROGRESSIVE SERIES RESULTS
IRC RACING
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HKG2005 | Jing Jing | Rick Pointon | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 8 | |
2 | 2 | RP45 | Katsu | Ben Copley | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 18 | 15 | |
3 | 3 | THA72 | Won Ma Rang | Kevin Whitcraft | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 20 | 17 |
IRC II
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HKG6800 | Ruby Tuesday | John Vause | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 17 | 14 | |
2 | 2 | MAS88 | Skandia Endeavour Of Whitby | Stuart Williamson | 2 | 1 | 4 | 1 | 4 | 2 | 1 | 5 | 20 | 15 | |
3 | 3 | JPN777 | Phoenix | Neils Degenkolw | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 19 | 15 | |
4 | 4 | MAS41 | Moya Hin | Peter Jones | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 4 | 27 | 22 | |
5 | 5 | GBR6612R | Sail Plane | Rob Bottomley | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 39 | 32 | |
6 | 6 | HKG1683 | Beaux Esprits | Keith Garry | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 48 | 41 | |
7 | 7 | 5643 | Venture | Mike Crisp | 6 | 7 | 7 | 6 | FPA | 7 | FPA | DNC | 55 | 47 |
IRC Crusing
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GBR6010T | Sail in Asia | Mike Downard | 2 | 1 | 2 | 1 | 1 | 7 | 5 | ||||
2 | 2 | 62 | Remington | Jim Ellis | 3 | 2 | 1 | 2 | 2 | 10 | 7 | ||||
3 | 3 | 423 | Dreamtime | Rob Azzopardi | 1 | 3 | 3 | 3 | 3 | 13 | 10 | ||||
4 | 4 | MH5 | Jenzminc VI | Andy Brennan | 4 | 4 | 4 | 4 | DNF | 23 | 16 | ||||
5 | 5 | A11 | Asia Marine Kinnon | Andy Dowden | 5 | 5 | DNF | 5 | 5 | 27 | 19 |
Sportsboats
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HKT805 | Surf Patrol | Ray Waldron | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 13 | 10 | |
2 | 2 | NZL9889 | Brace Brace Brace | Paul Murphy | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 15 | 12 | |
3 | 3 | 100 | Longitude | Rolf Heemskerk | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 17 |
MULTI-HULL
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AC002 | Da Vinci | Mark Pescott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | |
2 | 2 | AC001 | Nina | Rob Cullen | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 24 | 20 | |
3 | 3 | THA888 | Sweet Chariot | Henry Kaye | 2 | 2 | 5 | 5 | 5 | 4 | 2 | 2 | 27 | 22 | |
4 | 4 | GBR720M | Miss Saigon | David Liddell | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 5 | 29 | 24 | |
5 | 5 | 88 | Charro | Damien Kimball | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 31 | 26 | |
6 | 6 | 3 | Hurricane | Alan Carwadine | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 56 | 49 |
Firefly 850
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF 777 | Voodoo | Hans Rahmann | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNS | 13 | 7 | |
2 | 2 | FF 222 | Moto Inzi | Roger Kingdon | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 1 | 20 | 16 | |
3 | 3 | FF 298 | Twin Sharks | John Newnham | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 25 | 21 | |
4 | 4 | FF 888 | Premier Cru | Peter Dyer | 5 | 4 | 2 | 3 | 5 | 5 | 2 | 3 | 29 | 24 | |
5 | 5 | 298 | The Frog | Neil Ayre | 4 | DNF | 5 | 5 | 4 | 4 | 5 | 2 | 35 | 29 |
Classic
wdt_ID | Place | Sail No | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | tba | Sirius | Simon Morris | 1 | 4 | 2 | 1 | 8 | 4 | |||||
2 | 2 | tba | Idiom | Mark Myking | 4 | 3 | 1 | 2 | 10 | 6 | |||||
3 | 3 | 700192 | McBob The Boat | Joe Gruba | 3 | 1 | 3 | 4 | 11 | 7 | |||||
4 | 4 | 59 | Seraph | Captain Bao | 2 | 2 | 4 | 3 | 11 | 7 |