PHUKET RACEWEEK 2013 RESULTS
Cape Panwa Hotel Phuket Raceweek 2013PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oi! | Peter Ahern/Scott Bailey/Fergus Wilmer | AUS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7 |
2 | 2 | Katsu | Ben Copley | THA | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 18 | 15 |
3 | 3 | Wan Ma Rang | Kevin Whitcraft | THA | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 21 | 18 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujin | Peter Sorensen | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
2 | 2 | Skandia Endeavour Of Whitby | Stuart Williamson | MAL | 2 | 4 | 2 | 2 | 6 | 3 | 2 | 3 | 24 | 18 |
3 | 3 | Phoenix | Neils Degenkolw | DEN | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 25 | 21 |
4 | 4 | Surf Patrol | Ray Waldron | AUS | 4 | 2 | 5 | 5 | 5 | 6 | 4 | 2 | 33 | 27 |
5 | 5 | Moya Hin | Peter Jones | AUS | 5 | 6 | 4 | 4 | 3 | 2 | 5 | 5 | 34 | 28 |
6 | 6 | Beaux Esprits | Keith Garry | HKG | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 51 | 44 |
7 | 7 | Ruby Tuesday | John Vause | NZL | 7 | 5 | DNS | DNS | 4 | 7 | DNF | DNS | 59 | 50 |
8 | 8 | Madame Butterfly | Peter Dyer | THA | DNF | DNS | 6 | 6 | DNS | DNS | DNS | DNS | 66 | 57 |
Cruising
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Windstar | Peter Wood | IRE | 1 | 1 | 1 | 1 | 1 | 5 | 4 | |||
2 | 2 | Dreamtime | Rob Azzopardi | AUS | 2 | 3 | 2 | 2 | 2 | 11 | 8 | |||
3 | 3 | Sail in Asia Venture | Mike Crisp | AUS | 3 | 2 | DNF | 3 | 3 | 23 | 11 | |||
4 | 4 | Sansiri (Ooh La La) | Tia | THA | 4 | 4 | 3 | 5 | 4 | 20 | 15 | |||
5 | 5 | Asia Marine Kinnon | David Cole | AUS | OCS | 5 | 4 | 4 | 5 | 30 | 18 | |||
6 | 6 | Sudsakorn Too | Charles Casey | USA | 5 | DNS | 5 | 7 | 6 | 35 | 23 | |||
7 | 7 | Astraeus | William Sax | CAN | 6 | 6 | 6 | 6 | 7 | 31 | 24 | |||
8 | 8 | 91.5FM Sunsail Youth Racing | Morgan Hayes | THA | 8 | 8 | 8 | 8 | 9 | 41 | 32 | |||
9 | 9 | Papaya | Peter Hall | NZL | 7 | 7 | 9 | 10 | 10 | 43 | 33 | |||
10 | 10 | Surfer Girl | Terry Doe | DNF | DNF | 7 | 9 | 8 | 48 | 36 | 10 | |||
11 | 11 | Rambutan | Christopher Green | THA | DNS | DNS | 10 | DNS | DNS | 58 | 46 |
Firefly 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Twin Sharks | John Newnham | THA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNS | 14 | 7 |
2 | 2 | Voodoo | Hans Rahmann | THA | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 1 | 21 | 16 |
3 | 3 | Moto Inzi | Roger Kingdon | ENG | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 22 | 17 |
4 | 4 | Dyer Straits | Shaun Jackson | ENG | DNF | 5 | OCS | 3 | 5 | 3 | 3 | 3 | 36 | 29 |
5 | 5 | Advanced Racing | Neil Ayre | ENG | 4 | 4 | OCS | 4 | 4 | 4 | 5 | 4 | 36 | 29 |
6 | 6 | Lady 7 Star | Liz Schoch | THA | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 44 | 38 |
MULTI-HULL
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Da Vinci | Mark Pescott | THA | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 12 |
2 | 2 | Asia Catamarans Hurricane | Alan Carwadine | AUS | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 17 | 13 |
3 | 3 | Java | John Coffin | ENG | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 20 | 16 |
4 | 4 | Mojo | Peter Wilcox | AUS | DNF | DNS | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 28 |
5 | 5 | Nina | Grenville Fordham | THA | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 36 | 31 |
CLASSIC
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sirius | Simon Morris | THA | 1 | 3 | 1 | 1 | 6 | 3 | ||||
2 | 2 | Atlanta | Laurie Piper | THA | 3 | 1 | 3 | 3 | 10 | 7 | ||||
3 | 3 | Letizia | Capt. Bernd Gundel | GER | OCS | 4 | 2 | 2 | 13 | 8 | ||||
4 | 4 | Seraph | Captain Bao | THA | 2 | 2 | 4 | 4 | 12 | 8 |