PHUKET RACEWEEK 2014 RESULTS
Cape Panwa Hotel Phuket Raceweek 2014PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SIN 6886 | Foxy Lady VI | CHN | 1 | 1 | 1 | 1 | 4 | 8 | 4 | |
2 | 2 | HKG 2248 | Island Fling | HKG | 2 | 3 | 3 | 2 | 1 | 11 | 8 | |
3 | 3 | AUS52 | Oi! | AUS | 4 | 4 | 2 | 3 | 3 | 16 | 12 | |
4 | 4 | AUS 6038 | Fujin | AUS | 3 | 2 | 5 | 5 | 5 | 20 | 15 | |
5 | 5 | SIN 2000 | Blue Note | SIN | 5 | 5 | 4 | 4 | 2 | 20 | 15 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RQ888 | Jessandra II | AUS | 1 | 1 | 1 | 1 | 1 | 5 | 4 | |
2 | 2 | SIN999 | Foreign Affair | AUS | 2 | 5 | 2 | 2 | 5 | 16 | 11 | |
3 | 3 | NZL6800 | Ruby Tuesday | NZL | 3 | 2 | 4 | 4 | 7 | 20 | 13 | |
4 | 4 | MAS88 | Skandia Endeavour Of Whitby | MAS | DNF | 4 | 3 | 3 | 4 | 22 | 14 | |
5 | 5 | HKG1683 | Beaux Esprits | SIN | 5 | 6 | 6 | 5 | 3 | 25 | 19 | |
6 | 6 | HKT805 | Surf Patrol | AUS | 4 | 7 | 7 | 7 | 2 | 27 | 20 | |
7 | 7 | JPN777 | Phoenix | DEN | 6 | 3 | 5 | 6 | 6 | 26 | 20 |
IRC Cruising
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HKG 2157 | Hedonist | AUS | 2 | 2 | 1 | 2 | 7 | 7 | ||
2 | 2 | 1104 | Sail in Asia Pinocchio | THA | 1 | 1 | RAF | 1 | 9 | 9 | ||
3 | 3 | SANSIRI | Sansiri Windstar | AUS | 3 | 3 | 2 | 3 | 11 | 11 | ||
4 | 4 | USA | Linda | AUS | 4 | 4 | 3 | 5 | 16 | 16 | ||
5 | 5 | 34968 | Astraeus | THA | 5 | 5 | 4 | 4 | 18 | 18 |
Multihull Racing
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 003 | Asia Catamarans Hurricane | AUS | 1 | 1 | 2 | 1 | 3 | 8 | 5 | |
2 | 2 | 05 | Java | CHN | 2 | 2 | 1 | 2 | 2 | 9 | 7 | |
3 | 3 | 169 | Bullet | THA | 5 | 4 | 4 | 3 | 1 | 17 | 12 | |
4 | 4 | AC001 | Nina | THA | 3 | 3 | 5 | 5 | 5 | 21 | 16 | |
5 | 5 | US2 | Adrenaline | THA | 4 | 5 | 3 | 4 | 6 | 32 | 24 | |
6 | 6 | GER 294 | Zig Zag | AUS | 8 | 8 | 6 | 6 | 4 | 32 | 24 | |
7 | 7 | THA888 | Sweet Chariot | UK | 7 | 6 | 7 | 7 | DNS | 36 | 27 | |
8 | 8 | 006 | Galeforce | RUS | 6 | 7 | DNS | DNS | 7 | 38 | 29 |
Firefly 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | UK | 1 | 1 | 2 | 1 | 2 | 7 | 5 | |
2 | 2 | FF298 | Advanced Racing Mamba | UK | 2 | 2 | 1 | DSQ | 3 | 13 | 8 | |
3 | 3 | FF777 | Voodoo | GER | 3 | 3 | 3 | 2 | 1 | 12 | 9 | |
4 | 4 | FF222 | Moto Inzi | UK | 4 | 4 | 4 | 3 | DNS | 20 | 15 |
Classic
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 59 | Seraph | THA | 2 | 2 | 1 | 5 | 5 | |||
2 | 2 | tbc | Aventure | FRA | 1 | 3 | 2 | 6 | 6 | |||
3 | 3 | Sirius | Sirius | DNS | 1 | 3 | 8 | 8 |
Performance Cruising Class
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SANSIRI | Sansiri Windstar | THA | 3 | 1 | 1 | 5 | 5 | |||
2 | 2 | HKG 2157 | Headonist | AUS | 2 | 3 | 2 | 7 | 7 | |||
3 | 3 | 1104 | Sail in Asia Pinocchio | UK | 1 | 2 | RAF | 9 | 9 | |||
4 | 4 | 34968 | Astraeus | CAN | 5 | 4 | 3 | 12 | 12 | |||
5 | 5 | USA | Linda | UK | 4 | 5 | 4 | 13 | 13 |