
PHUKET RACEWEEK 2015 RESULTS
Cape Panwa Hotel Phuket Raceweek 2015PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS52 | Oi! | AUS | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 6 |
2 | 2 | AUS1851 | Kodo | AUS | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 8 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RQ888 | Jessandra II | AUS | 1 | 2 | 1 | 1 | 1 | 6 | 4 | |
2 | 2 | MA8 | Foo 4 | USA | 2 | 1 | 5 | 2 | 4 | 14 | 9 | |
3 | 3 | AUS6038 | Fujin | AUS | 7 | 5 | 2 | 3 | 3 | 20 | 13 | |
4 | 4 | NZL6800 | Ruby Tuesday | NZL | 4 | 3 | 6 | 4 | 5 | 22 | 16 | |
5 | 5 | MAS88 | Old Mutual International Endeavour Of Whitby | MAS | 6 | 6 | 8 | 6 | 2 | 28 | 20 | |
6 | 6 | MAS111 | Judy | GBR | 3 | 7 | 3 | 7 | 7 | 27 | 20 | |
7 | 7 | HKG1683 | Beaux Esprits | HKG | 8 | 8 | 4 | 5 | 6 | 31 | 23 | |
8 | 8 | SIN999 | Foreign Affair | AUS | 5 | 4 | 7 | DNS | DNS | 34 | 25 |
IRC Cruising
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tha8888 | Windstar | THA | 2 | 1 | 1 | 1 | 5 | 5 | ||
2 | 2 | 1104 | Sail in Asia Pinocchio | GBR | 1 | 2 | 2 | 2 | 7 | 7 | ||
3 | 3 | 6100 | Sailscapes Farrgo Ladies | AUS | 3 | 3 | 3 | 3 | 12 | 12 | ||
4 | 4 | 37828 | Mas Allegre | CHN | 4 | 4 | 4 | 4 | 16 | 16 | ||
5 | 5 | La Flute | La Flute Enchantee | GBR | FPA | DNS | 5 | DNS | 24 | 24 | ||
6 | 6 | 34968 | Astraeus | CAN | FPA | DNS | DNS | 5 | 25 | 25 |
Multihull Racing
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 003 | Asia Catamarans Hurricane | AUS | 1 | 1 | 1 | 1 | 1 | 5 | 4 | |
2 | 2 | 05 | Java | CHN | 2 | 2 | 2 | 3 | 3 | 12 | 9 | |
3 | 3 | GBR789M | WOW | GBR | 3 | 3 | 3 | 2 | 2 | 13 | 10 | |
4 | 4 | AC001 | IMAGE asia Niña | THA | 4 | 4 | 4 | 4 | 4 | 20 | 16 | |
5 | 5 | US2 | Adrenaline | THA | 5 | DNS | DNS | 5 | 5 | 29 | 22 | |
6 | 6 | THA888 | Sweet Chariot | GBR | 6 | DNS | DNS | 6 | 6 | 32 | 25 |
Firefly 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | GBR | 1 | 1 | 1 | 4 | 1 | 8 | 4 | |
2 | 2 | Advance | Advanced Racing Mamba | GBR | 3 | 3 | 3 | 2 | 2 | 13 | 8 | |
3 | 3 | FF777 | Voodoo | GER | 5 | 2 | DNF | 1 | 3 | 17 | 11 | |
4 | 4 | FF959 | Blue Noze | GBR | 2 | 5 | 2 | 3 | 5 | 17 | 12 | |
5 | 5 | FF888 | Dyer Straits | AUS | 4 | 4 | 5 | 4 | 21 | 16 |
Corsair Class
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Red | SuDu 1 (Red) | THA | 2 | 1 | 1 | 2 | 1 | 7 | 5 | |
2 | 2 | Blue | Sudu 3 (Blue) | THA | 1 | 2 | 3 | 1 | 2 | 9 | 6 | |
3 | 3 | Yellow | SuDu 4 (Yellow) | THA | 3 | 3 | 2 | 3 | 3 | 14 | 11 | |
4 | 4 | Grey | SuDu 2 (Grey) | THA | DNF | 4 | 4 | DNS | 4 | 22 | 17 |
Charter/Bareboat
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5643 | Venture | AUS | 1 | 1 | 3 | 2 | 7 | 4 | ||
2 | 3 | B46 | Uhuru | AUS | DNS | 2 | 2 | 1 | 11 | 5 | ||
3 | 4 | B32 | Fei Yu | AUS | FPA | 5 | 1 | 3 | 12 | 7 | ||
4 | 5 | Sail No | Kantus Bride | THA | FPA | 3 | 5 | DNS | 16 | 10 | ||
5 | 6 | S5 | Phailin | AUS | DNS | 4 | 4 | 4 | 18 | 12 |