
PHUKET RACEWEEK 2016 RESULTS
Cape Panwa Hotel Phuket Raceweek 2016PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS8898 | Millenium Racing | AUS | 1 | 2 | 1 | 1 | 5 | 5 | |
2 | 2 | AUS52 | Oi! | AUS | 2 | 1 | 2 | 2 | 7 | 7 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA7700 | Emagine | AUS | 2 | 2 | 1 | 1 | 6 | 6 | |
2 | 2 | SIN2222 | Loco | SIN | 1 | 1 | 3 | 2 | 7 | 7 | |
3 | 3 | AUS555 | Gust | AUS | 3 | 3 | 2 | 6 | 14 | 14 | |
4 | 4 | AUS6038 | Fujin | AUS | 4 | 5 | 5 | 3 | 17 | 17 | |
5 | 5 | AUS7771 | Balance | AUS | 5 | 4 | 4 | 4 | 17 | 17 | |
6 | 6 | F447 | Slipstream | AUS | 6 | 6 | 6 | 7 | 25 | 25 | |
7 | 7 | GBR6612R | Popeye | AUS | 7 | 7 | 7 | 5 | 26 | 26 |
IRC RACING III
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN 777 | Phoenix | DEN | 2 | 1 | PEN | 1 | 5 | 5 | |
2 | 2 | SIN 999 | Foreign Affair | AUS | 1 | 3 | 1 | 3 | 8 | 8 | |
3 | 3 | PYC 6801 | Sailescapes Farrgo Express | NZL | 5 | 2 | FPA | 2 | 13 | 13 | |
4 | 4 | 100 | Moon Smile | AUS | 4 | 4 | 2 | 4 | 14 | 14 | |
5 | 5 | F4 | Piccolo | AUS | 3 | 5 | FPA | 5 | 18 | 18 |
CRUISING/CHARTER
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | Remington | CAN | 3 | 1 | 1 | 5 | 5 | ||
2 | 2 | HKG1683 | Beaux Esprits | AUS | 2 | 2 | 2 | 6 | 6 | ||
3 | 3 | 5643 | Venture | AUS | 1 | 4 | 4 | 9 | 9 | ||
4 | 4 | C11 | Lady Bubbly | AUS | 4 | 3 | 3 | 10 | 10 | ||
5 | 5 | USA | Linda | AUS | 5 | 5 | 6 | 16 | 16 | ||
6 | 6 | Sail No | Kantus Bride | THA | 6 | 6 | 7 | 19 | 19 | ||
7 | 7 | B40 | Alexa | HKG | 8 | 7 | 5 | 20 | 20 | ||
8 | 8 | B33C | Fei Jian | AUS | 7 | 8 | 8 | 23 | 23 | ||
9 | 9 | K30 | Eme | FRA | DNS | DNS | DNS | 30 | 30 |
Platu One Design
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 120 | Phuket Boat Lagoon Weasel | SIN | 2 | 1 | 1 | 3 | 7 | 7 | |
2 | 2 | 109 | Phuket Boat Lagoon Fox | AUS | 1 | 2 | 3 | 1 | 8 | 8 | |
3 | 3 | 001 | Absolute One Design | GBR | 3 | 5 | 2 | 1 | 11 | 11 | |
4 | 4 | 118 | Phuket Boat Lagoon Wolf | GBR | 4 | 3 | 4 | 4 | 15 | 15 | |
5 | 5 | 106 | Phuket Boat Lagoon Tiger | SIN | 5 | 4 | 5 | 5 | 19 | 19 |
MULTIHULL RACING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 003 | Asia Catamarans Hurricane | AUS | 1 | 1 | 1 | 3 | 6 | 6 | |
2 | 2 | 05 | Java | CHN | 2 | 2 | 2 | 1 | 12 | 9 | |
3 | 3 | 10 | Top Cat | IRL | 3 | 3 | 5 | 2 | 13 | 13 | |
4 | 4 | 06 | Galeforce RAirlines | THA | 4 | 5 | 4 | 4 | 17 | 17 | |
5 | 5 | HK08 | Thor | GBR | 5 | 4 | 6 | 5 | 20 | 20 | |
6 | 6 | SIN270 | Tantrum Too | NED | 6 | 6 | 3 | 9 | 24 | 24 | |
7 | 7 | AC002 | Davinci | AUS | 8 | 8 | 7 | 6 | 29 | 29 | |
8 | 8 | 09 | Allegro | THA | 9 | 7 | 8 | 7 | 31 | 31 | |
9 | 9 | US2 | Adrenaline | THA | 7 | 9 | 9 | 8 | 33 | 33 |
Firefly 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | GBR | 2 | 1 | 1 | 1 | 5 | 5 | |
2 | 2 | FF777 | Voodoo | GBR | 1 | 2 | 3 | 2 | 8 | 8 | |
3 | 3 | FF 959 | Blue Noze | GBR | 3 | 5 | 2 | 4 | 14 | 14 | |
4 | 4 | Advance | Advanced Racing Mamba | GBR | 4 | 3 | 4 | 6 | 17 | 17 | |
5 | 5 | FF222 | Moto Inzi | GBR | 5 | 4 | 5 | 5 | 19 | 19 | |
6 | 6 | Mil Grace | JPN | 6 | 6 | 6 | 3 | 21 | 21 |
CORSAIRS CLASS
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue | Pixalux | AUS | 1 | 1 | 1 | 1 | 4 | 4 | |
2 | 2 | Yellow | SuDu 4 (Yellow) | GBR | 4 | 3 | 2 | 2 | 11 | 11 | |
3 | 3 | Grey | Multihull Solutions H30 | WAL | 3 | 2 | 3 | 3 | 11 | 11 | |
4 | 4 | Grey | Phuket Island Radio | CHN | 2 | 4 | 4 | 4 | 14 | 14 |