
PHUKET RACEWEEK 2017 RESULTS
Cape Panwa Hotel Phuket Raceweek 2017PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS8889 | Team Hollywood | AUS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7 |
2 | 2 | USA7700 | East Marine Emagine | AUS | 1 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 23 | 17 |
3 | 3 | SIN2222 | Loco | SIN | 6 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | 27 | 21 |
4 | 4 | SIN418 | Rerefine | AUS | 3 | 3 | 3 | 2 | 6 | 4 | 4 | DNS | 32 | 25 |
5 | 5 | SIN2208 | Meraki | AUS | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 38 | 33 |
6 | 6 | HKG2213 | Ramrod | CHN | 4 | DNF | DNF | 4 | 5 | 6 | 6 | 3 | 42 | 35 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN 777 | Phoenix | AUS | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 8 |
2 | 2 | PYC 6801 | Sailescapes Farrgo Ladies | SIN | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 14 |
3 | 3 | F4 | Krabi Boat Lagoon Piccolo | AUS | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 22 | 18 |
4 | 4 | 5269 | Plus 16 | AUS | 3 | 2 | 4 | DNS | DNS | 5 | 6 | 5 | 39 | 32 |
5 | 5 | MAS111 | Judy | AUS | 5 | 5 | DNS | 3 | 4 | 4 | 5 | DNS | 40 | 33 |
6 | 6 | MAS104 | Krabi Boat Lagoon Pinocchio | AUS | 6 | 6 | 5 | FPA | 5 | 6 | 4 | 4 | 43 | 36 |
CRUISING CLASS (NHC)
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | C11 | Lady Bubbly | AUS | 1 | 1 | 2 | 2 | 1 | 7 | 5 | |||
2 | 2 | HKG1683 | Beaux Esprits | AUS | DNS | 2 | 3 | 1 | 3 | 15 | 9 | |||
3 | 3 | K530 | Who Dares Wins | GBR | 2 | 4 | 1 | 3 | 4 | 14 | 10 | |||
4 | 4 | Sail No | Kantus Bride | THA | 4 | 5 | 4 | 5 | 2 | 20 | 15 | |||
5 | 5 | USA | Linda | NZL | 3 | 3 | 5 | 4 | 5 | 20 | 15 |
MULTIHULL RACING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 003 | Asia Catamarans Hurricane | AUS | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 11 | 8 |
2 | 2 | HK08 | Thor | GBR | 2 | 2 | 2 | 2 | 1 | 2 | 2 | DNS | 23 | 13 |
3 | 3 | 11 | Phantom V | IRL | 4 | 4 | 4 | 3 | 3 | 4 | 1 | 3 | 26 | 22 |
4 | 4 | 05 | Java | CHN | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 28 | 24 |
5 | 5 | 06 | Galeforce | THA | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 38 | 32 |
6 | 6 | 12 | Twister 2 | WAL | 4 | DNS | DNS | 7 | 8 | 6 | 7 | 6 | 58 | 48 |
7 | 7 | F170 | Off-line | CHN | 5 | OCS | 6 | 8 | 6 | 8 | 8 | 7 | 58 | 48 |
8 | 8 | 10 | Top Cat | IRL | DNF | DNS | DNS | 6 | 7 | 7 | 6 | 5 | 61 | 51 |
9 | 9 | US2 | Adrenaline | THA | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 80 | 70 |
MULTIHULL CRUISING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AC002 | Davinci | GBR | 2 | 1 | 1 | 1 | 1 | 6 | 4 | |||
2 | 2 | 5050 | Mojo | GBR | 1 | 2 | 2 | 2 | 2 | 9 | 7 | |||
3 | 3 | Siesta | JPN | 3 | DNS | DNS | DNS | DNS | 19 | 15 |
FIREFLY 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | GBR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNS | 14 | 7 |
2 | 2 | FF959 | Blue Noze | GBR | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 21 | 17 |
3 | 3 | FF690 | Mil Grace | JPN | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 1 | 27 | 22 |
4 | 4 | FF777 | Voodoo | GBR | 2 | 5 | 3 | 4 | 6 | 4 | 5 | 2 | 31 | 25 |
5 | 5 | FF222 | Moto Inzi | GBR | 5 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 31 | 26 |
6 | 6 | FF888 | Surf Patrol | AUS | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 45 | 39 |
PULSE 600 CLASS
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GREY | Java Racing | GBR | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 14 | 10 |
2 | 2 | H3O | Multihull Solutions H30 | AUS | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 14 | 11 |
3 | 3 | RED | SuDu Red | AUS | 3 | 2 | 3 | 6 | 6 | 2 | 3 | 3 | 28 | 22 |
4 | 4 | BLUE | SuDu Blue | AUS | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 31 | 26 |
5 | 5 | YELLOW | SuDu Yellow | AUS | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 35 | 30 |