
PHUKET RACEWEEK 2018 RESULTS
Cape Panwa Hotel Phuket Raceweek 2018PROGRESSIVE SERIES RESULTS
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS8889 | Team Hollywood | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
2 | 2 | SIN418 | Aquari | AUS | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 16 |
3 | 3 | SIN2222 | Loco | SIN | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 28 | 23 |
4 | 4 | USA7700 | East Marine Emagine | AUS | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 32 | 27 |
5 | 5 | HKG2213 | Ramrod | AUS | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 32 | 27 |
6 | 6 | RUS3500 | Megazip | RUS | 6 | 6 | 6 | 6 | DNF | 6 | 6 | 6 | 49 | 42 |
IRC RACING I – 40 Division class
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SIN418 | Aquari | AUS | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 9 |
2 | 2 | SIN2222 | Loco | SIN | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 20 | 16 |
3 | 3 | USA7700 | East Marine Emagine | AUS | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 24 | 20 |
4 | 4 | HKG2213 | Ramrod | AUS | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 24 | 20 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN777 | Phoenix | DEN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNF | 14 | 7 |
2 | 2 | 11 | Krabi Boat Lagoon Pinocchio | AUS | 5 | 5 | 3 | 3 | 3 | 4 | 2 | 1 | 26 | 21 |
3 | 3 | F20 | Prime Factor | AUS | 2 | 2 | DNS | DNS | 2 | 2 | 3 | 3 | 28 | 21 |
4 | 4 | PYC6801 | Sailescapes Farrgo Ladies | AUS | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 26 | 22 |
5 | 5 | The Fox | Platu | NZL | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 32 | 27 |
6 | 6 | HKG2005 | Jing Jing | AUS | 6 | 6 | 5 | 5 | DNF | DNS | 6 | 5 | 47 | 40 |
CRUISING CLASS (NHC)
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HKG1683 | Beaux Esprits | AUS | 1 | 1 | 1 | 2 | 2 | 7 | 5 | |||
2 | 2 | C11 | Lady Bubbly | AUS | 2 | 2 | 5 | 1 | 1 | 11 | 6 | |||
3 | 3 | 5643 | Venture | AUS | 4 | 3 | 2 | 3 | DNF | 21 | 12 | |||
4 | 4 | USA | Linda | NZL | 3 | DSQ | 4 | 4 | 3 | 23 | 14 | |||
5 | 5 | 407 | Sand Groper | AUS | 5 | 4 | 3 | 5 | 4 | 21 | 16 | |||
6 | 6 | Sail No | Kantus Bride | THA | 6 | 5 | 6 | 6 | 6 | 29 | 23 | |||
7 | 7 | 34968 | Astreaus | AUS | DNF | 7 | 8 | 7 | 5 | 36 | 27 | |||
8 | 8 | B33C | Fei Jian | AUS | 7 | 6 | 7 | DNS | 7 | 36 | 27 |
MULTIHULL RACING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | THA1 | Blade Runner IX | USA | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | 9 |
2 | 2 | 1618 | Fugazi | AUS | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 11 |
3 | 3 | 15 | Cosmo | AUS | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 23 | 20 |
4 | 4 | 12 | Twister 2 | WAL | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 31 | 27 |
MULTIHULL CRUISING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | THA1 | Blade Runner IX | USA | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | 9 |
2 | 2 | 1618 | Fugazi | AUS | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 11 |
3 | 3 | 15 | Cosmo | AUS | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 23 | 20 |
4 | 4 | 12 | Twister 2 | WAL | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 31 | 27 |
FIREFLY 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | GBR | 3 | 1 | 1 | 1 | 1 | 1 | 1 | DNF | 16 | 9 |
2 | 2 | FF777 | Voodoo | GBR | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 1 | 20 | 15 |
3 | 3 | FF959 | Blue Noze | GBR | 1 | 6 | 4 | 5 | 4 | 2 | 3 | 2 | 27 | 21 |
4 | 4 | FF | Advance CAE (Mamba) | GBR | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 26 |
5 | 5 | FF888 | Surf Patrol | AUS | 5 | 3 | 3 | 4 | DNF | DNS | DNS | 3 | 39 | 32 |
6 | 6 | FF222 | Moto Inzi | GBR | 4 | 2 | DNS | DNS | 5 | 5 | DNF | 5 | 42 | 35 |
PULSE 600 CLASS
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS806 | Pixalux | AUS | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 15 | 11 |
2 | 2 | P1 RED | SuDu Red | AUS | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 11 |
3 | 3 | 17 | Multihull Solutions H30 | AUS | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 23 | 19 |
4 | 4 | P4 GREY | Sudu Grey | AUS | 5 | 4 | 4 | 4 | 5 | 4 | 3 | DNS | 35 | 29 |
5 | 5 | P2 YELLOW | SuDu Yellow | AUS | 1 | DNS | DNS | DNS | 4 | 5 | DNF | DNS | 40 | 34 |