
PHUKET RACEWEEK 2019 RESULTS
Cape Panwa Hotel Phuket Raceweek 2019PROGRESSIVE SERIES RESULTS
IRC RACING ZERO
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS888 | Team Hollywood | AUS | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 11 | 7 | |
2 | 2 | USA7700 | East Marine Emagine | AUS | 4 | DNF | 2 | 1 | 1 | 2 | 16 | 10 | ||
3 | 3 | SIN418 | Aquarll | AUS | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 14 | ||
4 | 4 | RUS3500 | Megazip | RUS | 3 | 2 | 5 | 5 | 5 | 4 | 24 | 19 | ||
5 | 5 | PYC888 | Jessandra ll | GBR | 5 | 4 | 4 | 4 | 2 | 5 | 24 | 19 |
IRC RACING I
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA7700 | East Marine Emagine | AUS | 2 | 3 | DNF | 1 | 1 | 1 | 1 | 14 | 9 | |
2 | 2 | SIN418 | Aquarll | AUS | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 15 | 12 | |
3 | 3 | RUS3500 | Megazip | RUS | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 19 | 15 | |
4 | 4 | PYC888 | Jessandra ll | GBR | DNF | 4 | 3 | 3 | 3 | 2 | 4 | 24 | 19 |
IRC RACING II
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JPN777 | Phoenix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | |
2 | 2 | The Fox | Sydney Premier Karting Park | AUS | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 18 | 14 | |
3 | 3 | The Dragon | Platu | AUS | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 21 | 17 | |
4 | 4 | PYC6801 | Farrgo Express | AUS | DNF | 3 | 3 | 4 | 4 | 2 | 4 | 25 | 20 |
CRUISING MONOHULL (NHC)
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5643 | Venture | AUS | 3 | 2 | 2 | 1 | 8 | 5 | ||||
2 | 2 | HKG1683 | Beaux Esprits | AUS | 4 | 3 | 1 | 2 | 10 | 6 | ||||
3 | 3 | C11 | Lady Bubbly | AUS | 2 | 1 | 3 | 3 | 9 | 6 | ||||
4 | 4 | 88 | Lola | GBR | 7 | 4 | 5 | 4 | 20 | 13 | ||||
5 | 5 | USA | Linda | NZL | 8 | 5 | 4 | 6 | 23 | 15 | ||||
6 | 6 | S5 | Phailin | AUS | 1 | 9 | FPA | 9 | 26 | 17 | ||||
7 | 7 | Sail No | Kantus Bride | THA | 5 | 8 | DNS | 5 | 29 | 18 | ||||
8 | 8 | S02 | Sumalee | CHN | 6 | 6 | 6 | 8 | 26 | 18 | ||||
9 | 9 | TBA | Atlanta | AUS | DNF | 7 | DNF | 7 | 36 | 25 | ||||
10 | 10 | DYC469 | Chinon | AUS | 9 | 10 | FPA | 10 | 37 | 27 |
MULTIHULL RACING
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Phantom V | AUS | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 6 | ||
2 | 2 | 1618 | Bonza | GBR | 3 | 2 | 2 | 1 | 2 | 2 | 12 | 9 | ||
3 | 3 | 7660 | Fugazi | AUS | 2 | 3 | 4 | 3 | 1 | 3 | 16 | 12 | ||
4 | 4 | 259 | Sho, Vel | WEL | DNF | 4 | 3 | 6 | 4 | 5 | 30 | 22 | ||
5 | 5 | 12 | Twister 2 | WAL | DNF | 5 | 5 | 5 | 5 | 4 | 32 | 24 | ||
6 | 6 | AC002 | Davinci | AUS | DNF | 6 | 6 | 4 | 6 | 6 | 36 | 28 | ||
7 | 7 | YG25 | No Fear | GBR | 4 | DNF | DNS | DNS | DNS | DNS | 44 | 36 |
FIREFLY 850
wdt_ID | Place | Boat | Name | Country | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | GBR | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 7 | |
2 | 2 | FF777 | Voodoo | GBR | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 12 | 10 | |
3 | 3 | FF888 | Surf Patrol | AUS | DNF | 5 | 3 | 3 | 3 | 4 | 4 | 28 | 22 | |
4 | 4 | FF222 | Moto Inzi | FRA | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 27 | 22 | |
5 | 5 | FF959 | Blue Noze | GBR | DNF | 3 | 5 | 5 | RET | 3 | 5 | 33 | 27 |