PHUKET RACEWEEK 2022 RESULTS
Cape Panwa Hotel Phuket Raceweek 2022PROGRESSIVE SERIES RESULTS
IRC RACING ZERO
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AUS8898/TUR | Team Holywood | Ray Roberts | 1 | 2 | 2 | 2 | 1 | 1 | 9 | 7 | ||
2 | 2 | USA7700 | Alright | James Bury/Craig Nicholls | 3 | DNS | 1 | 1 | 2 | 2 | 14 | 9 | ||
3 | 3 | 888 | Let's Get It On | Gary Holt | 2 | 1 | 3 | 3 | 3 | 3 | 15 | 12 | ||
4 | 4 | 64221/HKG/2213 | Ramrod | Douglas/Kettlebey | DNF | DNS | 4 | 4 | 4 | 4 | 26 | 21 |
IRC RACING I
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USA7700 | Alright | James Bury/Craig Nicholls | 2 | DNS | 1 | 1 | 1 | 1 | 10 | 6 | ||
2 | 2 | 888 | Let's Get It On | Gary Holt | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 8 | ||
4 | 3 | 64221/HKG/2213 | Ramrod | Douglas/Kettlebey | DNF | DNS | 3 | 3 | 3 | 3 | 20 | 16 |
MULTIHULL RACING
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | X40 | Parabellum Fugazi Racing | Dan Fidock | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
2 | 2 | 1618 | Bonza | Warwick Downes | 2 | 2 | 2 | 3 | 2 | 2 | 13 | 10 | ||
3 | 3 | 5 | Saffron | Alan Carwardine | 3 | 3 | 4 | 2 | 3 | 3 | 18 | 14 | ||
4 | 4 | 12 | Twister 2 | Glywn Rowlands | 4 | DNF | 3 | 4 | 4 | 4 | 24 | 19 |
FIREFLY 850
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FF298 | Twin Sharks | John Newnham | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
2 | 2 | FF777 | Voodoo | Hans Rahmann | 3 | 2 | 2 | 2 | 2 | 2 | 13 | 10 | ||
3 | 3 | HKT888 | Surf Patrol | Ray Waldron | 2 | 3 | 3 | 3 | 4 | 3 | 18 | 14 | ||
4 | 4 | FF959 | Blue Nose | George Eddings | DNS | DNS | 4 | 4 | 3 | 4 | 25 | 20 |
Cruising Monohulls
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MAS 88 | APW Endeavour of Whitby | Stuart Williamson | 1 | 1 | 2 | 2 | 2 | 1 | 9 | 7 | ||
2 | 2 | GBR4497/JPN777 | Phoenix | Niels Dgenkole | 2 | 2 | 1 | 1 | 1 | 2 | 9 | 7 | ||
3 | 3 | B385 | Agata | Kirill Stashevskiy | 3 | 3 | 4 | 4 | 4 | 3 | 21 | 17 | ||
4 | 4 | 006 | Sakura | Toshio Furuta | 6 | RET | 3 | 3 | 3 | 4 | 26 | 19 | ||
5 | 5 | 5643 | Venture | Fred Haes | 4 | 4 | 5 | 6 | 5 | 6 | 30 | 24 | ||
6 | 6 | Kantus Bride | Kampon Sutara | 5 | OCS | 6 | 5 | 6 | 5 | 34 | 27 |
Pulse 600 One-Design
wdt_ID | Place | Sail No | Boat | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grey | Pule Grey | Tristan Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
2 | 2 | Yellow | Pulse Yellow | Paul Baker | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 10 |